Braum is Emerald tier (C), #90 of 173 on the ArenaSweats champion leaderboard, and has a 51.9% top 3 rate in LoL Arena. We analyzed 178,886 Braum games to find the augments, items and skill order that place highest, plus the champions Braum pairs with and struggles against.
- Top 3 %
- 51.92%
- Avg place
- 3.42
- Pick %
- 9.77%
- Ban %
- 4.17%
- KDA
- 2.75
- Games
- 178,886
- Win % (1st)
- 20.02%
Braum Recommended Build
Braum Augments
Top augment choices for Braum include Heavy Hitter (Silver), Tank Engine (Gold), and Goliath (Prismatic).
Most picked augments
-
Goliath
- Pick
- 20.6%
- Games
- 36,888
-
Tank Engine
- Pick
- 18.7%
- Games
- 33,435
-
Quest: Steel Your Heart
- Pick
- 14.3%
- Games
- 25,503
Silver augments
-
Heavy Hitter
A
14%Pick25KGames
-
Clothesline
S+
9%Pick16KGames
-
Desecrator
C
9%Pick15KGames
-
Frost Wraith
C
6%Pick11KGames
-
Guilty Pleasure
C
5%Pick8.7KGames
-
Self Destruct
A
5%Pick8.6KGames
Gold augments
-
Tank Engine
B
19%Pick33KGames
-
Quest: Steel Your Heart
D
14%Pick26KGames
-
Celestial Body
B
14%Pick25KGames
-
Perseverance
B
8%Pick14KGames
-
Impassable
C
6%Pick12KGames
-
Willing Sacrifice
A
6%Pick11KGames
Prismatic augments
-
Goliath
A
21%Pick37KGames
-
Dreadbringer
D
14%Pick25KGames
-
Courage of the Colossus
A
12%Pick21KGames
-
Spirit Link
A
8%Pick14KGames
-
Center of the Universe
S+
7%Pick13KGames
-
Quest: Icathia's Fall
D
6%Pick11KGames
Braum Skill Order
Skill order data for Braum is being calculated.
Braum Boots
Best boots for Braum are Mercury's Treads.
-
B
Mercury's Treads
- Buy
- 26%
- Top 3
- 43%
-
B
Plated Steelcaps
- Buy
- 17%
- Top 3
- 44%
-
S
Ghostcrawlers
- Buy
- 6%
- Top 3
- 50%
-
D
Ionian Boots of Lucidity
- Buy
- 2%
- Top 3
- 39%
-
D
Berserker's Greaves
- Buy
- 2%
- Top 3
- 37%
Braum Items
Core item data for Braum is being calculated.
Best Prismatic Items for Braum
The highest placing prismatic item choice for Braum is Radiant Virtue.
-
A
Black Hole Gauntlet
- Buy
- 15%
- Top 3
- 59%
-
A
Shield of Molten Stone
- Buy
- 13%
- Top 3
- 57%
-
S
Reverberation
- Buy
- 12%
- Top 3
- 64%
-
S
Darksteel Talons
- Buy
- 10%
- Top 3
- 61%
-
A
Cloak of Starry Night
- Buy
- 10%
- Top 3
- 58%
-
A
Gargoyle Stoneplate
- Buy
- 9%
- Top 3
- 57%
-
A
Warmog's Armor
- Buy
- 9%
- Top 3
- 59%
-
B
Force Of Entropy
- Buy
- 7%
- Top 3
- 54%
-
S
Lightning Rod
- Buy
- 7%
- Top 3
- 61%
-
S+
Radiant Virtue
- Buy
- 6%
- Top 3
- 65%
-
B
Cruelty
- Buy
- 5%
- Top 3
- 54%
-
S
Dragonheart
- Buy
- 5%
- Top 3
- 62%
-
S+
Demon King's Crown
- Buy
- 3%
- Top 3
- 68%
Best Legendary Items for Braum
-
D
Heartsteel
- Buy
- 48%
- Top 3
- 53%
-
A
Thornmail
- Buy
- 29%
- Top 3
- 64%
-
B
Jak'Sho, The Protean
- Buy
- 24%
- Top 3
- 63%
-
C
Sunfire Aegis
- Buy
- 20%
- Top 3
- 58%
-
B
Knight's Vow
- Buy
- 12%
- Top 3
- 59%
-
D
Iceborn Gauntlet
- Buy
- 9%
- Top 3
- 52%
-
S
Kaenic Rookern
- Buy
- 8%
- Top 3
- 69%
-
A
Force of Nature
- Buy
- 8%
- Top 3
- 65%
-
A
Unending Despair
- Buy
- 8%
- Top 3
- 64%
-
S+
Randuin's Omen
- Buy
- 7%
- Top 3
- 73%
-
A
Void Immolation
- Buy
- 7%
- Top 3
- 64%
-
S
Overlord's Bloodmail
- Buy
- 7%
- Top 3
- 68%
Braum Anvils
Braum Juices & Consumables
Braum Arena Augments & Prismatic Items
Every augment and prismatic item Braum players picked at least 30 times, by pick rate.
| Name | Type | Tier | Top 3 % | Avg place | Pick % | Games |
|---|---|---|---|---|---|---|
| Prismatic | A | - | - | 20.6% | 36,888 | |
| Gold | B | - | - | 18.7% | 33,435 | |
| Prismatic item | A | 58.6% | 3.16 | 15.3% | 27,431 | |
| Gold | D | - | - | 14.3% | 25,503 | |
| Silver | A | - | - | 14.2% | 25,466 | |
| Gold | B | - | - | 14.0% | 25,062 | |
| Prismatic | D | - | - | 13.8% | 24,645 | |
| Prismatic item | A | 57.3% | 3.21 | 12.6% | 22,490 | |
| Prismatic item | S | 64.4% | 2.92 | 11.7% | 20,863 | |
| Prismatic | A | - | - | 11.5% | 20,659 | |
| Prismatic item | S | 60.9% | 3.05 | 10.5% | 18,760 | |
| Prismatic item | A | 58.2% | 3.17 | 10.0% | 17,941 | |
| Prismatic item | A | 57.4% | 3.21 | 9.3% | 16,713 | |
| Prismatic item | A | 59.4% | 3.12 | 9.3% | 16,590 | |
| Silver | S+ | - | - | 8.8% | 15,812 | |
| Silver | C | - | - | 8.6% | 15,331 | |
| Prismatic | A | - | - | 7.7% | 13,806 | |
| Gold | B | - | - | 7.6% | 13,529 | |
| Prismatic | S+ | - | - | 7.3% | 13,032 | |
| Prismatic item | B | 54.0% | 3.34 | 6.9% | 12,287 | |
| Prismatic item | S | 61.4% | 3.04 | 6.8% | 12,165 | |
| Gold | C | - | - | 6.5% | 11,586 | |
| Silver | C | - | - | 6.2% | 11,158 | |
| Gold | A | - | - | 6.1% | 10,889 | |
| Prismatic | D | - | - | 6.1% | 10,849 | |
| Gold | B | - | - | 5.8% | 10,458 | |
| Prismatic item | S+ | 65.1% | 2.90 | 5.8% | 10,318 | |
| Prismatic item | B | 53.6% | 3.37 | 5.4% | 9,703 | |
| Prismatic item | S | 61.7% | 2.98 | 5.3% | 9,467 | |
| Silver | C | - | - | 4.9% | 8,704 | |
| Silver | A | - | - | 4.8% | 8,602 | |
| Gold | C | - | - | 4.7% | 8,488 | |
| Gold | B | - | - | 4.4% | 7,822 | |
| Silver | C | - | - | 4.1% | 7,274 | |
| Prismatic | A | - | - | 3.7% | 6,647 | |
| Silver | B | - | - | 3.7% | 6,609 | |
| Gold | B | - | - | 3.6% | 6,468 | |
| Silver | C | - | - | 3.6% | 6,395 | |
| Silver | C | - | - | 3.5% | 6,315 | |
| Prismatic | A | - | - | 3.4% | 6,097 | |
| Silver | D | - | - | 3.4% | 6,012 | |
| Prismatic item | S+ | 67.5% | 2.76 | 3.2% | 5,701 | |
| Gold | C | - | - | 3.1% | 5,550 | |
| Prismatic item | C | 51.0% | 3.47 | 3.0% | 5,382 | |
| Prismatic | S | - | - | 2.9% | 5,213 | |
| Gold | B | - | - | 2.9% | 5,102 | |
| Prismatic | B | - | - | 2.8% | 4,947 | |
| Prismatic item | B | 52.3% | 3.42 | 2.7% | 4,876 | |
| Prismatic | S | - | - | 2.7% | 4,845 | |
| Silver | C | - | - | 2.7% | 4,759 | |
| Gold | B | - | - | 2.6% | 4,624 | |
| Prismatic | S | - | - | 2.6% | 4,617 | |
| Prismatic item | A | 60.5% | 3.06 | 2.5% | 4,414 | |
| Gold | B | - | - | 2.3% | 4,185 | |
| Silver | S+ | - | - | 2.3% | 4,146 | |
| Prismatic item | A | 58.9% | 3.14 | 2.3% | 4,105 | |
| Gold | S | - | - | 2.3% | 4,049 | |
| Gold | B | - | - | 2.3% | 4,049 | |
| Silver | B | - | - | 2.1% | 3,740 | |
| Prismatic item | D | 43.9% | 3.73 | 2.1% | 3,708 | |
| Prismatic item | C | 50.6% | 3.44 | 2.0% | 3,513 | |
| Prismatic | D | - | - | 2.0% | 3,498 | |
| Prismatic | S | - | - | 1.9% | 3,456 | |
| Gold | B | - | - | 1.9% | 3,456 | |
| Prismatic | A | - | - | 1.9% | 3,442 | |
| Silver | B | - | - | 1.9% | 3,404 | |
| Prismatic item | A | 59.4% | 3.13 | 1.8% | 3,263 | |
| Prismatic item | D | 46.9% | 3.61 | 1.7% | 3,068 | |
| Prismatic item | A | 56.2% | 3.24 | 1.7% | 3,019 | |
| Prismatic | S+ | - | - | 1.6% | 2,878 | |
| Prismatic | S | - | - | 1.6% | 2,836 | |
| Gold | D | - | - | 1.6% | 2,836 | |
| Prismatic item | B | 51.7% | 3.44 | 1.6% | 2,795 | |
| Gold | C | - | - | 1.5% | 2,767 | |
| Prismatic | C | - | - | 1.5% | 2,705 | |
| Prismatic item | C | 49.3% | 3.53 | 1.4% | 2,470 | |
| Gold | A | - | - | 1.4% | 2,440 | |
| Prismatic item | B | 53.0% | 3.40 | 1.3% | 2,343 | |
| Prismatic item | B | 55.2% | 3.29 | 1.3% | 2,313 | |
| Prismatic item | B | 51.1% | 3.44 | 1.3% | 2,271 | |
| Silver | A | - | - | 1.3% | 2,261 | |
| Gold | A | - | - | 1.2% | 2,196 | |
| Gold | A | - | - | 1.2% | 2,128 | |
| Prismatic item | A | 60.1% | 3.08 | 1.2% | 2,126 | |
| Prismatic | S | - | - | 1.2% | 2,123 | |
| Gold | C | - | - | 1.2% | 2,091 | |
| Prismatic | S | - | - | 1.2% | 2,086 | |
| Prismatic | S | - | - | 1.1% | 2,052 | |
| Prismatic item | B | 51.9% | 3.40 | 1.1% | 2,047 | |
| Prismatic item | C | 51.0% | 3.48 | 1.1% | 1,998 | |
| Prismatic item | B | 51.4% | 3.43 | 1.1% | 1,998 | |
| Prismatic item | B | 54.2% | 3.35 | 1.1% | 1,987 | |
| Prismatic | S+ | - | - | 1.1% | 1,958 | |
| Gold | B | - | - | 1.1% | 1,901 | |
| Gold | D | - | - | 1.1% | 1,901 | |
| Gold | D | - | - | 1.1% | 1,900 | |
| Prismatic item | D | 47.2% | 3.60 | 1.1% | 1,883 | |
| Prismatic item | D | 45.7% | 3.68 | 1.0% | 1,878 | |
| Silver | D | - | - | 1.0% | 1,834 | |
| Prismatic item | C | 50.7% | 3.50 | 1.0% | 1,823 | |
| Prismatic | D | - | - | 1.0% | 1,805 | |
| Gold | C | - | - | 1.0% | 1,791 | |
| Prismatic | A | - | - | 1.0% | 1,782 | |
| Gold | D | - | - | 1.0% | 1,769 | |
| Gold | S | - | - | 1.0% | 1,752 | |
| Prismatic | C | - | - | 1.0% | 1,735 | |
| Silver | A | - | - | 1.0% | 1,732 | |
| Prismatic | C | - | - | 1.0% | 1,727 | |
| Prismatic item | C | 48.8% | 3.53 | 1.0% | 1,716 | |
| Silver | A | - | - | 0.9% | 1,692 | |
| Prismatic | S | - | - | 0.9% | 1,687 | |
| Prismatic | A | - | - | 0.9% | 1,643 | |
| Prismatic | S | - | - | 0.9% | 1,634 | |
| Prismatic | A | - | - | 0.9% | 1,622 | |
| Gold | C | - | - | 0.9% | 1,597 | |
| Prismatic | B | - | - | 0.9% | 1,582 | |
| Prismatic | S | - | - | 0.9% | 1,572 | |
| Silver | A | - | - | 0.9% | 1,572 | |
| Prismatic | S | - | - | 0.9% | 1,571 | |
| Prismatic | S+ | - | - | 0.9% | 1,557 | |
| Silver | A | - | - | 0.9% | 1,538 | |
| Gold | B | - | - | 0.9% | 1,533 | |
| Prismatic item | B | 51.9% | 3.41 | 0.9% | 1,529 | |
| Prismatic item | C | 48.5% | 3.57 | 0.8% | 1,502 | |
| Gold | A | - | - | 0.8% | 1,501 | |
| Gold | C | - | - | 0.8% | 1,486 | |
| Gold | A | - | - | 0.8% | 1,466 | |
| Gold | C | - | - | 0.8% | 1,466 | |
| Prismatic | A | - | - | 0.8% | 1,454 | |
| Prismatic item | C | 50.4% | 3.51 | 0.8% | 1,425 | |
| Prismatic item | D | 46.7% | 3.63 | 0.8% | 1,423 | |
| Prismatic item | C | 48.0% | 3.56 | 0.8% | 1,393 | |
| Prismatic item | D | 47.0% | 3.66 | 0.8% | 1,385 | |
| Prismatic item | C | 47.6% | 3.58 | 0.8% | 1,384 | |
| Prismatic | S | - | - | 0.8% | 1,381 | |
| Gold | C | - | - | 0.8% | 1,378 | |
| Gold | C | - | - | 0.8% | 1,361 | |
| Prismatic | S | - | - | 0.8% | 1,360 | |
| Gold | B | - | - | 0.8% | 1,354 | |
| Gold | C | - | - | 0.8% | 1,348 | |
| Prismatic item | C | 50.8% | 3.45 | 0.7% | 1,338 | |
| Prismatic | A | - | - | 0.7% | 1,324 | |
| Prismatic item | D | 44.9% | 3.69 | 0.7% | 1,318 | |
| Prismatic | S | - | - | 0.7% | 1,312 | |
| Prismatic item | C | 48.8% | 3.50 | 0.7% | 1,311 | |
| Gold | D | - | - | 0.7% | 1,309 | |
| Gold | C | - | - | 0.7% | 1,296 | |
| Prismatic | A | - | - | 0.7% | 1,286 | |
| Gold | B | - | - | 0.7% | 1,276 | |
| Prismatic | S | - | - | 0.7% | 1,275 | |
| Gold | D | - | - | 0.7% | 1,265 | |
| Silver | C | - | - | 0.7% | 1,264 | |
| Gold | C | - | - | 0.7% | 1,261 | |
| Prismatic | C | - | - | 0.7% | 1,249 | |
| Silver | B | - | - | 0.7% | 1,222 | |
| Prismatic | S+ | - | - | 0.7% | 1,219 | |
| Gold | D | - | - | 0.7% | 1,207 | |
| Gold | C | - | - | 0.7% | 1,204 | |
| Prismatic | B | - | - | 0.7% | 1,186 | |
| Silver | B | - | - | 0.7% | 1,184 | |
| Silver | B | - | - | 0.7% | 1,167 | |
| Silver | B | - | - | 0.6% | 1,149 | |
| Gold | C | - | - | 0.6% | 1,147 | |
| Silver | D | - | - | 0.6% | 1,131 | |
| Gold | C | - | - | 0.6% | 1,128 | |
| Silver | A | - | - | 0.6% | 1,123 | |
| Prismatic | B | - | - | 0.6% | 1,122 | |
| Gold | B | - | - | 0.6% | 1,113 | |
| Silver | D | - | - | 0.6% | 1,101 | |
| Silver | S | - | - | 0.6% | 1,100 | |
| Gold | C | - | - | 0.6% | 1,090 | |
| Gold | A | - | - | 0.6% | 1,086 | |
| Gold | A | - | - | 0.6% | 1,072 | |
| Prismatic | A | - | - | 0.6% | 1,045 | |
| Gold | B | - | - | 0.6% | 1,043 | |
| Silver | A | - | - | 0.6% | 1,040 | |
| Prismatic | A | - | - | 0.6% | 1,035 | |
| Gold | C | - | - | 0.6% | 1,019 | |
| Gold | C | - | - | 0.6% | 1,008 | |
| Silver | D | - | - | 0.6% | 985 | |
| Silver | B | - | - | 0.5% | 978 | |
| Gold | C | - | - | 0.5% | 954 | |
| Prismatic | A | - | - | 0.5% | 947 | |
| Silver | A | - | - | 0.5% | 923 | |
| Prismatic | S+ | - | - | 0.5% | 920 | |
| Silver | C | - | - | 0.5% | 919 | |
| Prismatic | A | - | - | 0.5% | 914 | |
| Prismatic | A | - | - | 0.5% | 904 | |
| Silver | B | - | - | 0.5% | 904 | |
| Gold | D | - | - | 0.5% | 892 | |
| Gold | C | - | - | 0.5% | 886 | |
| Prismatic | A | - | - | 0.5% | 877 | |
| Gold | D | - | - | 0.5% | 874 | |
| Silver | B | - | - | 0.5% | 872 | |
| Prismatic | A | - | - | 0.5% | 871 | |
| Gold | D | - | - | 0.5% | 853 | |
| Silver | D | - | - | 0.5% | 840 | |
| Silver | B | - | - | 0.5% | 838 | |
| Silver | A | - | - | 0.5% | 828 | |
| Silver | B | - | - | 0.5% | 824 | |
| Silver | C | - | - | 0.5% | 814 | |
| Prismatic | B | - | - | 0.5% | 805 | |
| Gold | B | - | - | 0.4% | 800 | |
| Silver | A | - | - | 0.4% | 795 | |
| Prismatic | C | - | - | 0.4% | 778 | |
| Gold | B | - | - | 0.4% | 775 | |
| Silver | C | - | - | 0.4% | 771 | |
| Silver | B | - | - | 0.4% | 765 | |
| Gold | C | - | - | 0.4% | 754 | |
| Silver | C | - | - | 0.4% | 751 | |
| Prismatic | A | - | - | 0.4% | 749 | |
| Silver | C | - | - | 0.4% | 745 | |
| Silver | B | - | - | 0.4% | 743 | |
| Gold | C | - | - | 0.4% | 729 | |
| Prismatic | A | - | - | 0.4% | 726 | |
| Silver | B | - | - | 0.4% | 724 | |
| Prismatic | A | - | - | 0.4% | 719 | |
| Gold | B | - | - | 0.4% | 714 | |
| Silver | D | - | - | 0.4% | 714 | |
| Silver | D | - | - | 0.4% | 704 | |
| Silver | B | - | - | 0.4% | 701 | |
| Silver | B | - | - | 0.4% | 696 | |
| Prismatic | C | - | - | 0.4% | 693 | |
| Gold | C | - | - | 0.4% | 683 | |
| Gold | B | - | - | 0.4% | 681 | |
| Silver | C | - | - | 0.4% | 680 | |
| Prismatic | B | - | - | 0.4% | 678 | |
| Gold | A | - | - | 0.4% | 677 | |
| Silver | B | - | - | 0.4% | 675 | |
| Silver | B | - | - | 0.4% | 674 | |
| Silver | D | - | - | 0.4% | 673 | |
| Gold | C | - | - | 0.4% | 671 | |
| Silver | C | - | - | 0.4% | 668 | |
| Gold | S | - | - | 0.4% | 653 | |
| Gold | S | - | - | 0.4% | 648 | |
| Gold | C | - | - | 0.4% | 634 | |
| Silver | B | - | - | 0.4% | 634 | |
| Prismatic | B | - | - | 0.4% | 630 | |
| Silver | B | - | - | 0.4% | 630 | |
| Silver | C | - | - | 0.4% | 630 | |
| Silver | S+ | - | - | 0.4% | 629 | |
| Gold | S+ | - | - | 0.3% | 624 | |
| Silver | C | - | - | 0.3% | 623 | |
| Silver | C | - | - | 0.3% | 621 | |
| Gold | S | - | - | 0.3% | 616 | |
| Silver | B | - | - | 0.3% | 615 | |
| Prismatic | B | - | - | 0.3% | 612 | |
| Silver | C | - | - | 0.3% | 605 | |
| Gold | A | - | - | 0.3% | 604 | |
| Silver | B | - | - | 0.3% | 596 | |
| Gold | D | - | - | 0.3% | 590 | |
| Silver | C | - | - | 0.3% | 590 | |
| Gold | B | - | - | 0.3% | 589 | |
| Silver | C | - | - | 0.3% | 547 | |
| Silver | C | - | - | 0.3% | 536 | |
| Silver | B | - | - | 0.3% | 526 | |
| Prismatic | C | - | - | 0.3% | 525 | |
| Prismatic | A | - | - | 0.3% | 522 | |
| Gold | D | - | - | 0.3% | 522 | |
| Silver | S+ | - | - | 0.3% | 514 | |
| Gold | D | - | - | 0.3% | 512 | |
| Silver | C | - | - | 0.3% | 511 | |
| Gold | B | - | - | 0.3% | 467 | |
| Gold | D | - | - | 0.3% | 455 | |
| Silver | D | - | - | 0.2% | 446 | |
| Gold | D | - | - | 0.2% | 438 | |
| Silver | B | - | - | 0.2% | 429 | |
| Prismatic | D | - | - | 0.2% | 402 | |
| Prismatic | D | - | - | 0.2% | 396 | |
| Silver | B | - | - | 0.2% | 388 | |
| Silver | D | - | - | 0.2% | 381 | |
| Prismatic | D | - | - | 0.2% | 340 | |
| Silver | A | - | - | 0.2% | 311 | |
| Gold | B | - | - | 0.0% | 48 | |
| Gold | D | - | - | 0.0% | 39 | |
| Prismatic | S | - | - | 0.0% | 36 | |
| Gold | C | - | - | 0.0% | 33 |
Braum Team Synergies
Top teammates for Braum include Olaf, Corki, Swain, and Kled. Average place is the team's finish when both champions are on it (lower is better), compared with Braum's 3.42 overall.
- Olaf 2.92Avg place +0.50 vs avg 2.0K games
- Corki 2.95Avg place +0.46 vs avg 2.4K games
- Swain 2.96Avg place +0.46 vs avg 3.3K games
- Kled 2.99Avg place +0.43 vs avg 2.1K games
- Xayah 3.04Avg place +0.38 vs avg 2.0K games
- Yunara 3.04Avg place +0.38 vs avg 3.0K games
- Volibear 3.05Avg place +0.37 vs avg 3.0K games
- Bel'Veth 3.06Avg place +0.36 vs avg 2.1K games
- Xin Zhao 3.07Avg place +0.35 vs avg 2.1K games
- Nocturne 3.07Avg place +0.35 vs avg 2.0K games
- Mordekaiser 3.09Avg place +0.32 vs avg 2.9K games
- Aphelios 3.12Avg place +0.30 vs avg 2.3K games
All 172 teammates of Braum
| Teammate | Avg place together | Difference | Games |
|---|---|---|---|
| 2.92 | +0.50 | 1,974 | |
| 2.95 | +0.46 | 2,414 | |
| 2.96 | +0.46 | 3,269 | |
| 2.99 | +0.43 | 2,138 | |
| 3.04 | +0.38 | 1,977 | |
| 3.04 | +0.38 | 2,996 | |
| 3.05 | +0.37 | 3,009 | |
| 3.06 | +0.36 | 2,068 | |
| 3.07 | +0.35 | 2,058 | |
| 3.07 | +0.35 | 2,033 | |
| 3.09 | +0.32 | 2,916 | |
| 3.12 | +0.30 | 2,327 | |
| 3.12 | +0.29 | 2,152 | |
| 3.13 | +0.29 | 2,365 | |
| 3.13 | +0.29 | 2,837 | |
| 3.13 | +0.29 | 2,422 | |
| 3.13 | +0.29 | 2,911 | |
| 3.15 | +0.27 | 1,654 | |
| 3.15 | +0.27 | 2,054 | |
| 3.16 | +0.26 | 2,437 | |
| 3.17 | +0.25 | 3,477 | |
| 3.18 | +0.24 | 1,129 | |
| 3.18 | +0.24 | 2,183 | |
| 3.18 | +0.24 | 2,058 | |
| 3.19 | +0.23 | 1,940 | |
| 3.19 | +0.23 | 2,767 | |
| 3.20 | +0.22 | 2,415 | |
| 3.20 | +0.22 | 3,910 | |
| 3.20 | +0.22 | 2,644 | |
| 3.20 | +0.22 | 2,296 | |
| 3.21 | +0.21 | 3,187 | |
| 3.23 | +0.19 | 2,914 | |
| 3.24 | +0.18 | 2,254 | |
| 3.25 | +0.17 | 2,917 | |
| 3.25 | +0.17 | 2,592 | |
| 3.26 | +0.16 | 1,793 | |
| 3.27 | +0.15 | 3,519 | |
| 3.27 | +0.15 | 1,913 | |
| 3.28 | +0.14 | 1,735 | |
| 3.28 | +0.14 | 2,345 | |
| 3.28 | +0.14 | 2,566 | |
| 3.28 | +0.14 | 2,156 | |
| 3.28 | +0.14 | 2,145 | |
| 3.29 | +0.13 | 2,266 | |
| 3.29 | +0.13 | 2,644 | |
| 3.29 | +0.13 | 2,647 | |
| 3.29 | +0.13 | 4,006 | |
| 3.29 | +0.13 | 2,745 | |
| 3.29 | +0.13 | 1,785 | |
| 3.29 | +0.12 | 2,379 | |
| 3.30 | +0.12 | 3,083 | |
| 3.30 | +0.12 | 969 | |
| 3.30 | +0.12 | 2,321 | |
| 3.30 | +0.11 | 2,722 | |
| 3.32 | +0.10 | 1,486 | |
| 3.32 | +0.09 | 2,650 | |
| 3.33 | +0.08 | 2,030 | |
| 3.34 | +0.08 | 1,217 | |
| 3.34 | +0.08 | 2,641 | |
| 3.35 | +0.07 | 1,642 | |
| 3.35 | +0.07 | 1,686 | |
| 3.35 | +0.07 | 1,786 | |
| 3.35 | +0.07 | 2,082 | |
| 3.35 | +0.07 | 1,757 | |
| 3.35 | +0.06 | 1,100 | |
| 3.36 | +0.06 | 2,107 | |
| 3.36 | +0.06 | 2,531 | |
| 3.37 | +0.05 | 1,658 | |
| 3.37 | +0.05 | 1,494 | |
| 3.38 | +0.04 | 2,824 | |
| 3.39 | +0.03 | 1,636 | |
| 3.39 | +0.03 | 1,100 | |
| 3.39 | +0.02 | 1,333 | |
| 3.40 | +0.02 | 939 | |
| 3.40 | +0.02 | 1,361 | |
| 3.41 | +0.01 | 2,304 | |
| 3.41 | +0.01 | 1,867 | |
| 3.41 | +0.01 | 1,930 | |
| 3.42 | -0.00 | 2,398 | |
| 3.42 | -0.00 | 2,585 | |
| 3.43 | -0.01 | 2,531 | |
| 3.43 | -0.01 | 1,345 | |
| 3.44 | -0.02 | 2,388 | |
| 3.44 | -0.02 | 1,117 | |
| 3.44 | -0.02 | 1,281 | |
| 3.44 | -0.02 | 2,316 | |
| 3.44 | -0.02 | 2,479 | |
| 3.44 | -0.02 | 1,559 | |
| 3.45 | -0.03 | 1,910 | |
| 3.45 | -0.04 | 1,634 | |
| 3.46 | -0.04 | 897 | |
| 3.46 | -0.04 | 1,781 | |
| 3.46 | -0.04 | 2,385 | |
| 3.46 | -0.04 | 2,022 | |
| 3.47 | -0.05 | 1,377 | |
| 3.47 | -0.06 | 1,345 | |
| 3.47 | -0.06 | 3,257 | |
| 3.48 | -0.06 | 2,462 | |
| 3.48 | -0.06 | 2,859 | |
| 3.49 | -0.07 | 1,722 | |
| 3.51 | -0.09 | 1,716 | |
| 3.51 | -0.09 | 1,759 | |
| 3.51 | -0.09 | 2,494 | |
| 3.51 | -0.10 | 1,158 | |
| 3.52 | -0.10 | 1,711 | |
| 3.52 | -0.10 | 2,250 | |
| 3.52 | -0.10 | 1,346 | |
| 3.52 | -0.10 | 1,024 | |
| 3.52 | -0.10 | 2,974 | |
| 3.52 | -0.10 | 1,589 | |
| 3.53 | -0.11 | 1,017 | |
| 3.53 | -0.11 | 1,714 | |
| 3.54 | -0.12 | 2,691 | |
| 3.54 | -0.12 | 2,796 | |
| 3.54 | -0.12 | 2,727 | |
| 3.54 | -0.12 | 2,486 | |
| 3.55 | -0.13 | 1,553 | |
| 3.55 | -0.13 | 1,178 | |
| 3.55 | -0.13 | 2,178 | |
| 3.56 | -0.14 | 1,116 | |
| 3.57 | -0.15 | 2,795 | |
| 3.58 | -0.16 | 2,959 | |
| 3.58 | -0.16 | 1,976 | |
| 3.58 | -0.16 | 2,788 | |
| 3.58 | -0.16 | 1,265 | |
| 3.58 | -0.17 | 2,259 | |
| 3.60 | -0.18 | 3,184 | |
| 3.60 | -0.18 | 1,683 | |
| 3.60 | -0.19 | 1,752 | |
| 3.60 | -0.19 | 2,482 | |
| 3.61 | -0.19 | 961 | |
| 3.61 | -0.19 | 2,257 | |
| 3.61 | -0.19 | 2,287 | |
| 3.62 | -0.20 | 2,152 | |
| 3.62 | -0.20 | 1,942 | |
| 3.62 | -0.20 | 1,564 | |
| 3.64 | -0.23 | 1,770 | |
| 3.65 | -0.23 | 2,989 | |
| 3.65 | -0.23 | 2,445 | |
| 3.66 | -0.24 | 1,676 | |
| 3.66 | -0.24 | 1,467 | |
| 3.67 | -0.25 | 2,551 | |
| 3.67 | -0.25 | 1,800 | |
| 3.67 | -0.25 | 1,026 | |
| 3.67 | -0.25 | 1,402 | |
| 3.68 | -0.26 | 1,070 | |
| 3.69 | -0.27 | 1,648 | |
| 3.69 | -0.27 | 1,544 | |
| 3.69 | -0.28 | 1,360 | |
| 3.70 | -0.28 | 1,114 | |
| 3.70 | -0.28 | 1,776 | |
| 3.70 | -0.28 | 1,906 | |
| 3.71 | -0.29 | 2,184 | |
| 3.71 | -0.29 | 2,067 | |
| 3.71 | -0.29 | 1,120 | |
| 3.72 | -0.30 | 2,263 | |
| 3.72 | -0.31 | 2,134 | |
| 3.73 | -0.31 | 1,686 | |
| 3.74 | -0.32 | 2,053 | |
| 3.74 | -0.32 | 1,623 | |
| 3.75 | -0.33 | 2,433 | |
| 3.75 | -0.33 | 1,829 | |
| 3.76 | -0.35 | 1,207 | |
| 3.78 | -0.36 | 2,137 | |
| 3.78 | -0.36 | 2,259 | |
| 3.79 | -0.37 | 2,324 | |
| 3.79 | -0.37 | 2,211 | |
| 3.81 | -0.39 | 1,984 | |
| 3.82 | -0.40 | 1,691 | |
| 3.86 | -0.44 | 1,940 | |
| 3.96 | -0.54 | 1,839 | |
| 4.19 | -0.77 | 2,251 |
Braum Matchups
Beat rate is how often Braum's team finished above the other champion's team when both were in the lobby (at least 894 games).
Strong Against
Braum counters champions such as Zeri, Bard, and Evelynn.
Even Against
These champions are evenly matched against Braum.
All 172 Braum matchups
| Opponent | Beat rate | Games |
|---|---|---|
| 67.3% | 16,015 | |
| 60.3% | 13,722 | |
| 59.4% | 12,028 | |
| 58.9% | 14,043 | |
| 58.8% | 17,435 | |
| 58.7% | 13,377 | |
| 58.5% | 17,947 | |
| 58.0% | 12,477 | |
| 57.8% | 15,346 | |
| 57.4% | 17,648 | |
| 57.4% | 15,644 | |
| 57.2% | 19,650 | |
| 57.1% | 16,065 | |
| 56.9% | 12,486 | |
| 56.8% | 13,327 | |
| 56.8% | 16,195 | |
| 56.6% | 9,064 | |
| 56.0% | 16,018 | |
| 55.8% | 16,490 | |
| 55.6% | 17,178 | |
