Volibear is Gold tier (D), #140 of 173 on the ArenaSweats champion leaderboard, and has a 55.3% top 3 rate in LoL Arena. We analyzed 283,227 Volibear games to find the augments, items and skill order that place highest, plus the champions Volibear pairs with and struggles against.
- Top 3 %
- 55.28%
- Avg place
- 3.29
- Pick %
- 15.55%
- Ban %
- 6.87%
- KDA
- 2.76
- Games
- 283,227
- Win % (1st)
- 19.36%
Volibear Recommended Build
Volibear Augments
Top augment choices for Volibear include Heavy Hitter (Silver), Tank Engine (Gold), and Mystic Punch (Prismatic).
Most picked augments
-
Mystic Punch
- Pick
- 18.4%
- Games
- 52,065
-
Goliath
- Pick
- 12.9%
- Games
- 36,408
-
Tank Engine
- Pick
- 12.2%
- Games
- 34,492
Silver augments
-
Heavy Hitter
B
9%Pick26KGames
-
Goredrink
C
5%Pick15KGames
-
Clothesline
S
4%Pick13KGames
-
Desecrator
C
4%Pick11KGames
-
Slap Around
C
4%Pick11KGames
-
Guilty Pleasure
D
4%Pick10KGames
Gold augments
-
Tank Engine
C
12%Pick34KGames
-
Marksmage
C
8%Pick24KGames
-
Quest: Steel Your Heart
D
8%Pick23KGames
-
Celestial Body
B
8%Pick22KGames
-
Rabble Rousing
B
7%Pick19KGames
-
Transmute: Prismatic
B
6%Pick18KGames
Prismatic augments
-
Mystic Punch
S+
18%Pick52KGames
-
Goliath
B
13%Pick36KGames
-
Symphony of War
S
9%Pick25KGames
-
Courage of the Colossus
A
8%Pick22KGames
-
Final Form
B
7%Pick19KGames
-
Dreadbringer
D
6%Pick16KGames
Volibear Skill Order
Skill order data for Volibear is being calculated.
Volibear Boots
Best boots for Volibear are Plated Steelcaps.
-
S
Plated Steelcaps
- Buy
- 28%
- Top 3
- 57%
-
A
Mercury's Treads
- Buy
- 16%
- Top 3
- 43%
-
B
Ionian Boots of Lucidity
- Buy
- 5%
- Top 3
- 41%
-
B
Gluttonous Greaves
- Buy
- 4%
- Top 3
- 42%
-
D
Berserker's Greaves
- Buy
- 2%
- Top 3
- 36%
Volibear Items
Core item data for Volibear is being calculated.
Best Prismatic Items for Volibear
The highest placing prismatic item choice for Volibear is Moonflair Spellblade.
-
S
Reverberation
- Buy
- 12%
- Top 3
- 66%
-
S
Divine Sunderer
- Buy
- 11%
- Top 3
- 62%
-
S+
Moonflair Spellblade
- Buy
- 10%
- Top 3
- 67%
-
B
Black Hole Gauntlet
- Buy
- 8%
- Top 3
- 58%
-
S
Dragonheart
- Buy
- 6%
- Top 3
- 62%
-
A
Lightning Rod
- Buy
- 5%
- Top 3
- 61%
-
A
Twilight's Edge
- Buy
- 5%
- Top 3
- 60%
-
A
Darksteel Talons
- Buy
- 5%
- Top 3
- 61%
-
C
Cruelty
- Buy
- 4%
- Top 3
- 55%
-
B
Hemomancer's Helm
- Buy
- 4%
- Top 3
- 58%
-
B
Demonic Embrace
- Buy
- 4%
- Top 3
- 57%
-
B
Warmog's Armor
- Buy
- 4%
- Top 3
- 56%
-
A
Eleisa's Miracle
- Buy
- 4%
- Top 3
- 60%
Best Legendary Items for Volibear
-
D
Heartsteel
- Buy
- 28%
- Top 3
- 53%
-
B
Overlord's Bloodmail
- Buy
- 20%
- Top 3
- 62%
-
B
Trinity Force
- Buy
- 15%
- Top 3
- 64%
-
B
Spirit Visage
- Buy
- 14%
- Top 3
- 64%
-
A
Black Cleaver
- Buy
- 12%
- Top 3
- 68%
-
C
Navori Flickerblades
- Buy
- 12%
- Top 3
- 58%
-
B
Riftmaker
- Buy
- 11%
- Top 3
- 64%
-
C
Dusk and Dawn
- Buy
- 11%
- Top 3
- 58%
-
A
Sterak's Gage
- Buy
- 9%
- Top 3
- 68%
-
D
Statikk Shiv
- Buy
- 8%
- Top 3
- 54%
-
A
Death's Dance
- Buy
- 7%
- Top 3
- 70%
-
S
Eclipse
- Buy
- 7%
- Top 3
- 72%
Volibear Anvils
Anvils
Which stat, legendary and prismatic anvils Volibear players buy, and how many.
Unlock with MAXVolibear Juices & Consumables
Volibear Arena Augments & Prismatic Items
Every augment and prismatic item Volibear players picked at least 30 times, by pick rate.
| Name | Type | Tier | Top 3 % | Avg place | Pick % | Games |
|---|---|---|---|---|---|---|
| Prismatic | S+ | - | - | 18.4% | 52,065 | |
| Prismatic | B | - | - | 12.9% | 36,408 | |
| Gold | C | - | - | 12.2% | 34,492 | |
| Prismatic item | S | 65.7% | 2.86 | 11.7% | 33,137 | |
| Prismatic item | S | 62.4% | 3.02 | 10.5% | 29,795 | |
| Prismatic item | S+ | 67.0% | 2.83 | 9.6% | 27,263 | |
| Silver | B | - | - | 9.4% | 26,483 | |
| Prismatic | S | - | - | 8.9% | 25,108 | |
| Gold | C | - | - | 8.4% | 23,783 | |
| Gold | D | - | - | 8.2% | 23,196 | |
| Gold | B | - | - | 7.9% | 22,394 | |
| Prismatic item | B | 57.8% | 3.19 | 7.8% | 22,092 | |
| Prismatic | A | - | - | 7.6% | 21,592 | |
| Prismatic | B | - | - | 6.7% | 18,994 | |
| Gold | B | - | - | 6.6% | 18,711 | |
| Prismatic item | S | 62.1% | 2.98 | 6.4% | 18,006 | |
| Gold | B | - | - | 6.3% | 17,786 | |
| Gold | C | - | - | 6.2% | 17,472 | |
| Prismatic | D | - | - | 5.8% | 16,485 | |
| Silver | C | - | - | 5.4% | 15,435 | |
| Prismatic item | A | 61.2% | 3.06 | 5.3% | 14,996 | |
| Prismatic item | A | 60.3% | 3.11 | 5.1% | 14,358 | |
| Prismatic item | A | 61.0% | 3.09 | 5.0% | 14,122 | |
| Gold | D | - | - | 4.9% | 13,804 | |
| Prismatic | B | - | - | 4.5% | 12,800 | |
| Gold | B | - | - | 4.5% | 12,765 | |
| Silver | S | - | - | 4.5% | 12,669 | |
| Prismatic item | C | 55.3% | 3.28 | 4.5% | 12,617 | |
| Prismatic item | B | 58.4% | 3.17 | 4.2% | 11,888 | |
| Prismatic | B | - | - | 4.1% | 11,682 | |
| Prismatic item | B | 57.0% | 3.22 | 4.1% | 11,512 | |
| Prismatic item | B | 56.3% | 3.26 | 4.1% | 11,475 | |
| Silver | C | - | - | 3.9% | 11,105 | |
| Gold | C | - | - | 3.9% | 10,949 | |
| Prismatic item | A | 60.1% | 3.10 | 3.9% | 10,922 | |
| Silver | C | - | - | 3.8% | 10,726 | |
| Prismatic item | B | 58.4% | 3.17 | 3.7% | 10,576 | |
| Silver | D | - | - | 3.7% | 10,491 | |
| Silver | C | - | - | 3.6% | 10,145 | |
| Prismatic item | S+ | 67.8% | 2.77 | 3.5% | 10,035 | |
| Prismatic item | A | 59.2% | 3.15 | 3.5% | 9,997 | |
| Prismatic | S | - | - | 3.4% | 9,685 | |
| Prismatic | D | - | - | 3.4% | 9,630 | |
| Prismatic item | A | 59.4% | 3.13 | 3.4% | 9,565 | |
| Prismatic item | B | 57.1% | 3.22 | 3.3% | 9,237 | |
| Prismatic item | A | 60.5% | 3.09 | 3.2% | 9,154 | |
| Prismatic item | B | 58.8% | 3.15 | 3.2% | 8,997 | |
| Gold | C | - | - | 3.2% | 8,925 | |
| Silver | A | - | - | 3.1% | 8,778 | |
| Prismatic item | C | 55.1% | 3.31 | 3.1% | 8,655 | |
| Prismatic | B | - | - | 3.0% | 8,575 | |
| Prismatic | B | - | - | 3.0% | 8,541 | |
| Silver | C | - | - | 3.0% | 8,452 | |
| Gold | D | - | - | 3.0% | 8,416 | |
| Prismatic item | D | 48.7% | 3.55 | 2.9% | 8,334 | |
| Silver | C | - | - | 2.9% | 8,080 | |
| Prismatic item | S | 64.0% | 2.96 | 2.8% | 8,069 | |
| Silver | D | - | - | 2.8% | 8,031 | |
| Prismatic item | S | 63.9% | 2.96 | 2.8% | 7,854 | |
| Prismatic item | D | 53.4% | 3.36 | 2.7% | 7,676 | |
| Silver | C | - | - | 2.7% | 7,668 | |
| Prismatic | B | - | - | 2.6% | 7,338 | |
| Silver | C | - | - | 2.6% | 7,271 | |
| Silver | C | - | - | 2.6% | 7,247 | |
| Prismatic | S+ | - | - | 2.5% | 7,141 | |
| Prismatic item | B | 57.5% | 3.20 | 2.5% | 6,992 | |
| Prismatic item | C | 55.6% | 3.26 | 2.4% | 6,881 | |
| Gold | C | - | - | 2.4% | 6,867 | |
| Prismatic | B | - | - | 2.4% | 6,721 | |
| Silver | A | - | - | 2.3% | 6,551 | |
| Prismatic item | D | 53.9% | 3.35 | 2.3% | 6,440 | |
| Prismatic | A | - | - | 2.3% | 6,422 | |
| Gold | D | - | - | 2.2% | 6,146 | |
| Gold | A | - | - | 2.2% | 6,090 | |
| Silver | C | - | - | 2.1% | 6,065 | |
| Gold | A | - | - | 2.1% | 6,045 | |
| Silver | A | - | - | 2.1% | 5,829 | |
| Prismatic item | A | 60.4% | 3.08 | 2.0% | 5,713 | |
| Prismatic | D | - | - | 2.0% | 5,706 | |
| Gold | A | - | - | 2.0% | 5,705 | |
| Prismatic item | B | 58.8% | 3.16 | 2.0% | 5,593 | |
| Silver | C | - | - | 2.0% | 5,565 | |
| Prismatic item | C | 56.2% | 3.27 | 1.9% | 5,419 | |
| Silver | A | - | - | 1.9% | 5,360 | |
| Gold | S | - | - | 1.9% | 5,326 | |
| Prismatic | S | - | - | 1.8% | 5,230 | |
| Prismatic item | C | 54.5% | 3.31 | 1.8% | 5,203 | |
| Silver | B | - | - | 1.8% | 5,134 | |
| Prismatic item | C | 54.7% | 3.33 | 1.8% | 5,134 | |
| Prismatic | D | - | - | 1.8% | 4,980 | |
| Gold | D | - | - | 1.7% | 4,951 | |
| Silver | C | - | - | 1.7% | 4,940 | |
| Gold | A | - | - | 1.7% | 4,936 | |
| Gold | C | - | - | 1.7% | 4,890 | |
| Prismatic item | D | 52.9% | 3.39 | 1.7% | 4,793 | |
| Prismatic item | A | 62.1% | 3.05 | 1.7% | 4,791 | |
| Gold | D | - | - | 1.7% | 4,786 | |
| Prismatic item | D | 51.7% | 3.43 | 1.7% | 4,766 | |
| Gold | A | - | - | 1.7% | 4,723 | |
| Gold | C | - | - | 1.6% | 4,658 | |
| Prismatic | S+ | - | - | 1.6% | 4,648 | |
| Gold | C | - | - | 1.6% | 4,614 | |
| Prismatic item | B | 56.8% | 3.23 | 1.6% | 4,614 | |
| Gold | A | - | - | 1.6% | 4,548 | |
| Prismatic item | D | 52.1% | 3.43 | 1.6% | 4,548 | |
| Gold | C | - | - | 1.6% | 4,416 | |
| Prismatic | B | - | - | 1.6% | 4,397 | |
| Gold | A | - | - | 1.5% | 4,373 | |
| Prismatic | D | - | - | 1.5% | 4,237 | |
| Gold | A | - | - | 1.5% | 4,235 | |
| Silver | A | - | - | 1.5% | 4,153 | |
| Silver | A | - | - | 1.5% | 4,115 | |
| Silver | D | - | - | 1.4% | 4,098 | |
| Gold | C | - | - | 1.4% | 4,079 | |
| Prismatic | C | - | - | 1.4% | 3,982 | |
| Silver | C | - | - | 1.4% | 3,958 | |
| Silver | C | - | - | 1.4% | 3,925 | |
| Prismatic | B | - | - | 1.4% | 3,880 | |
| Gold | B | - | - | 1.4% | 3,851 | |
| Prismatic | S+ | - | - | 1.4% | 3,835 | |
| Gold | A | - | - | 1.3% | 3,786 | |
| Gold | S | - | - | 1.3% | 3,773 | |
| Prismatic | S | - | - | 1.3% | 3,718 | |
| Prismatic | A | - | - | 1.3% | 3,651 | |
| Gold | D | - | - | 1.3% | 3,645 | |
| Prismatic item | D | 52.7% | 3.42 | 1.3% | 3,629 | |
| Gold | C | - | - | 1.3% | 3,559 | |
| Silver | A | - | - | 1.2% | 3,529 | |
| Prismatic item | C | 54.2% | 3.31 | 1.2% | 3,526 | |
| Prismatic item | C | 55.9% | 3.27 | 1.2% | 3,486 | |
| Prismatic | S | - | - | 1.2% | 3,479 | |
| Gold | D | - | - | 1.2% | 3,469 | |
| Prismatic item | B | 56.7% | 3.25 | 1.2% | 3,447 | |
| Prismatic | B | - | - | 1.2% | 3,445 | |
| Silver | D | - | - | 1.2% | 3,340 | |
| Gold | A | - | - | 1.2% | 3,328 | |
| Prismatic | B | - | - | 1.2% | 3,294 | |
| Prismatic | A | - | - | 1.2% | 3,276 | |
| Gold | C | - | - | 1.1% | 3,256 | |
| Prismatic item | B | 56.3% | 3.27 | 1.1% | 3,178 | |
| Gold | C | - | - | 1.1% | 3,177 | |
| Silver | C | - | - | 1.1% | 3,103 | |
| Prismatic item | C | 55.4% | 3.29 | 1.1% | 3,023 | |
| Prismatic item | C | 54.9% | 3.34 | 1.1% | 3,008 | |
| Silver | S | - | - | 1.0% | 2,959 | |
| Silver | D | - | - | 1.0% | 2,955 | |
| Gold | C | - | - | 1.0% | 2,875 | |
| Prismatic | S | - | - | 1.0% | 2,831 | |
| Gold | D | - | - | 1.0% | 2,813 | |
| Prismatic | D | - | - | 1.0% | 2,811 | |
| Gold | C | - | - | 1.0% | 2,783 | |
| Gold | B | - | - | 1.0% | 2,765 | |
| Silver | B | - | - | 1.0% | 2,765 | |
| Silver | B | - | - | 1.0% | 2,698 | |
| Gold | C | - | - | 0.9% | 2,686 | |
| Prismatic | A | - | - | 0.9% | 2,643 | |
| Silver | C | - | - | 0.9% | 2,632 | |
| Prismatic | B | - | - | 0.9% | 2,608 | |
| Silver | A | - | - | 0.9% | 2,601 | |
| Prismatic | B | - | - | 0.9% | 2,594 | |
| Silver | A | - | - | 0.9% | 2,542 | |
| Gold | C | - | - | 0.9% | 2,529 | |
| Silver | B | - | - | 0.9% | 2,513 | |
| Gold | S | - | - | 0.9% | 2,502 | |
| Prismatic | A | - | - | 0.9% | 2,497 | |
| Gold | C | - | - | 0.9% | 2,438 | |
| Gold | B | - | - | 0.9% | 2,437 | |
| Prismatic | C | - | - | 0.9% | 2,418 | |
| Prismatic | B | - | - | 0.8% | 2,404 | |
| Gold | C | - | - | 0.8% | 2,375 | |
| Prismatic item | C | 56.1% | 3.28 | 0.8% | 2,371 | |
| Prismatic | C | - | - | 0.8% | 2,362 | |
| Gold | A | - | - | 0.8% | 2,348 | |
| Prismatic | S | - | - | 0.8% | 2,265 | |
| Silver | S+ | - | - | 0.8% | 2,212 | |
| Prismatic | S | - | - | 0.8% | 2,184 | |
| Gold | C | - | - | 0.8% | 2,157 | |
| Silver | A | - | - | 0.8% | 2,134 | |
| Gold | A | - | - | 0.7% | 2,117 | |
| Prismatic | C | - | - | 0.7% | 2,100 | |
| Silver | A | - | - | 0.7% | 2,074 | |
| Prismatic | A | - | - | 0.7% | 2,071 | |
| Silver | D | - | - | 0.7% | 2,068 | |
| Silver | B | - | - | 0.7% | 1,993 | |
| Gold | C | - | - | 0.7% | 1,946 | |
| Prismatic | C | - | - | 0.7% | 1,932 | |
| Prismatic | A | - | - | 0.7% | 1,931 | |
| Prismatic | S | - | - | 0.7% | 1,898 | |
| Gold | C | - | - | 0.7% | 1,850 | |
| Prismatic | S+ | - | - | 0.6% | 1,835 | |
| Gold | C | - | - | 0.6% | 1,799 | |
| Prismatic | A | - | - | 0.6% | 1,791 | |
| Prismatic | A | - | - | 0.6% | 1,786 | |
| Silver | B | - | - | 0.6% | 1,770 | |
| Gold | C | - | - | 0.6% | 1,768 | |
| Silver | B | - | - | 0.6% | 1,758 | |
| Prismatic | S+ | - | - | 0.6% | 1,757 | |
| Gold | A | - | - | 0.6% | 1,751 | |
| Silver | D | - | - | 0.6% | 1,743 | |
| Prismatic | B | - | - | 0.6% | 1,731 | |
| Silver | C | - | - | 0.6% | 1,730 | |
| Prismatic | A | - | - | 0.6% | 1,661 | |
| Silver | A | - | - | 0.6% | 1,647 | |
| Prismatic | A | - | - | 0.6% | 1,628 | |
| Prismatic | B | - | - | 0.6% | 1,622 | |
| Prismatic | S | - | - | 0.6% | 1,571 | |
| Prismatic | S+ | - | - | 0.6% | 1,562 | |
| Gold | S | - | - | 0.5% | 1,557 | |
| Prismatic | B | - | - | 0.5% | 1,550 | |
| Silver | D | - | - | 0.5% | 1,550 | |
| Prismatic | B | - | - | 0.5% | 1,544 | |
| Gold | B | - | - | 0.5% | 1,542 | |
| Silver | C | - | - | 0.5% | 1,536 | |
| Silver | C | - | - | 0.5% | 1,515 | |
| Gold | B | - | - | 0.5% | 1,514 | |
| Gold | C | - | - | 0.5% | 1,483 | |
| Silver | D | - | - | 0.5% | 1,482 | |
| Silver | D | - | - | 0.5% | 1,467 | |
| Silver | B | - | - | 0.5% | 1,435 | |
| Gold | B | - | - | 0.5% | 1,426 | |
| Gold | D | - | - | 0.5% | 1,421 | |
| Silver | A | - | - | 0.5% | 1,421 | |
| Gold | B | - | - | 0.5% | 1,411 | |
| Gold | C | - | - | 0.5% | 1,330 | |
| Gold | B | - | - | 0.5% | 1,307 | |
| Prismatic | A | - | - | 0.5% | 1,306 | |
| Silver | S+ | - | - | 0.5% | 1,306 | |
| Gold | A | - | - | 0.5% | 1,279 | |
| Gold | D | - | - | 0.4% | 1,265 | |
| Prismatic | B | - | - | 0.4% | 1,253 | |
| Silver | B | - | - | 0.4% | 1,241 | |
| Silver | A | - | - | 0.4% | 1,237 | |
| Gold | D | - | - | 0.4% | 1,192 | |
| Gold | A | - | - | 0.4% | 1,127 | |
| Gold | S | - | - | 0.4% | 1,122 | |
| Silver | B | - | - | 0.4% | 1,102 | |
| Silver | B | - | - | 0.4% | 1,100 | |
| Gold | S | - | - | 0.4% | 1,094 | |
| Silver | B | - | - | 0.4% | 1,090 | |
| Silver | C | - | - | 0.4% | 1,061 | |
| Silver | A | - | - | 0.4% | 1,049 | |
| Gold | C | - | - | 0.4% | 1,028 | |
| Gold | B | - | - | 0.4% | 1,025 | |
| Silver | C | - | - | 0.4% | 1,023 | |
| Silver | B | - | - | 0.4% | 1,014 | |
| Gold | B | - | - | 0.4% | 1,002 | |
| Silver | C | - | - | 0.3% | 988 | |
| Silver | B | - | - | 0.3% | 981 | |
| Gold | D | - | - | 0.3% | 918 | |
| Gold | A | - | - | 0.3% | 914 | |
| Gold | A | - | - | 0.3% | 909 | |
| Silver | D | - | - | 0.3% | 905 | |
| Silver | C | - | - | 0.3% | 879 | |
| Silver | A | - | - | 0.3% | 851 | |
| Silver | B | - | - | 0.3% | 849 | |
| Prismatic | B | - | - | 0.3% | 833 | |
| Gold | B | - | - | 0.3% | 831 | |
| Prismatic | B | - | - | 0.3% | 806 | |
| Prismatic | S | - | - | 0.3% | 797 | |
| Silver | S | - | - | 0.3% | 787 | |
| Silver | B | - | - | 0.3% | 783 | |
| Silver | C | - | - | 0.3% | 761 | |
| Gold | D | - | - | 0.3% | 756 | |
| Silver | B | - | - | 0.2% | 693 | |
| Prismatic | B | - | - | 0.2% | 688 | |
| Prismatic | D | - | - | 0.2% | 669 | |
| Silver | C | - | - | 0.2% | 664 | |
| Prismatic | S | - | - | 0.2% | 661 | |
| Gold | S | - | - | 0.2% | 555 | |
| Silver | B | - | - | 0.2% | 484 | |
| Gold | B | - | - | 0.2% | 470 | |
| Gold | D | - | - | 0.1% | 344 | |
| Gold | S | - | - | 0.1% | 316 | |
| Gold | S+ | - | - | 0.1% | 282 | |
| Prismatic | D | - | - | 0.1% | 280 | |
| Silver | S | - | - | 0.1% | 250 | |
| Prismatic item | D | 50.8% | 3.53 | 0.0% | 126 | |
| Gold | D | - | - | 0.0% | 107 | |
| Prismatic | S+ | - | - | 0.0% | 98 | |
| Prismatic | B | - | - | 0.0% | 52 | |
| Gold | D | - | - | 0.0% | 34 |
Volibear Team Synergies
Top teammates for Volibear include Renata Glasc, Taric, Kled, and Nilah. Average place is the team's finish when both champions are on it (lower is better), compared with Volibear's 3.29 overall.
- Renata Glasc 2.80Avg place +0.49 vs avg 2.9K games
- Taric 2.90Avg place +0.39 vs avg 3.1K games
- Kled 2.93Avg place +0.36 vs avg 2.8K games
- Nilah 2.96Avg place +0.33 vs avg 2.8K games
- Rell 2.97Avg place +0.32 vs avg 3.2K games
- Corki 2.98Avg place +0.31 vs avg 3.2K games
- Braum 3.05Avg place +0.24 vs avg 3.0K games
- Swain 3.07Avg place +0.22 vs avg 6.1K games
- Aphelios 3.07Avg place +0.21 vs avg 3.1K games
- Thresh 3.08Avg place +0.21 vs avg 3.6K games
- Rakan 3.08Avg place +0.21 vs avg 2.9K games
- Zaahen 3.09Avg place +0.20 vs avg 3.7K games
All 171 teammates of Volibear
| Teammate | Avg place together | Difference | Games |
|---|---|---|---|
| 2.80 | +0.49 | 2,941 | |
| 2.90 | +0.39 | 3,082 | |
| 2.93 | +0.36 | 2,784 | |
| 2.96 | +0.33 | 2,842 | |
| 2.97 | +0.32 | 3,226 | |
| 2.98 | +0.31 | 3,245 | |
| 3.05 | +0.24 | 2,997 | |
| 3.07 | +0.22 | 6,112 | |
| 3.07 | +0.21 | 3,136 | |
| 3.08 | +0.21 | 3,564 | |
| 3.08 | +0.21 | 2,914 | |
| 3.09 | +0.20 | 3,749 | |
| 3.09 | +0.20 | 2,953 | |
| 3.10 | +0.19 | 2,828 | |
| 3.11 | +0.18 | 3,402 | |
| 3.11 | +0.18 | 3,228 | |
| 3.11 | +0.18 | 3,369 | |
| 3.12 | +0.17 | 2,809 | |
| 3.12 | +0.17 | 2,407 | |
| 3.13 | +0.16 | 4,397 | |
| 3.14 | +0.15 | 3,680 | |
| 3.14 | +0.15 | 4,077 | |
| 3.14 | +0.14 | 2,984 | |
| 3.15 | +0.14 | 3,875 | |
| 3.15 | +0.14 | 3,146 | |
| 3.15 | +0.13 | 2,887 | |
| 3.16 | +0.13 | 3,593 | |
| 3.16 | +0.13 | 2,518 | |
| 3.16 | +0.13 | 2,717 | |
| 3.16 | +0.13 | 3,246 | |
| 3.17 | +0.12 | 3,187 | |
| 3.18 | +0.11 | 4,007 | |
| 3.18 | +0.11 | 1,970 | |
| 3.18 | +0.11 | 4,443 | |
| 3.18 | +0.11 | 3,701 | |
| 3.18 | +0.11 | 2,974 | |
| 3.19 | +0.10 | 3,266 | |
| 3.19 | +0.10 | 2,496 | |
| 3.19 | +0.10 | 2,709 | |
| 3.19 | +0.09 | 3,517 | |
| 3.20 | +0.09 | 4,691 | |
| 3.20 | +0.09 | 2,623 | |
| 3.20 | +0.09 | 4,225 | |
| 3.20 | +0.09 | 5,182 | |
| 3.20 | +0.09 | 3,518 | |
| 3.20 | +0.09 | 5,668 | |
| 3.20 | +0.09 | 4,392 | |
| 3.20 | +0.08 | 3,680 | |
| 3.21 | +0.08 | 3,278 | |
| 3.21 | +0.08 | 5,433 | |
| 3.22 | +0.07 | 3,213 | |
| 3.22 | +0.07 | 2,557 | |
| 3.22 | +0.07 | 2,167 | |
| 3.22 | +0.07 | 4,355 | |
| 3.23 | +0.06 | 2,856 | |
| 3.23 | +0.06 | 3,410 | |
| 3.23 | +0.06 | 3,099 | |
| 3.24 | +0.05 | 2,333 | |
| 3.24 | +0.05 | 4,657 | |
| 3.24 | +0.05 | 7,487 | |
| 3.24 | +0.05 | 4,049 | |
| 3.24 | +0.05 | 3,277 | |
| 3.25 | +0.04 | 2,173 | |
| 3.25 | +0.04 | 4,838 | |
| 3.25 | +0.04 | 5,191 | |
| 3.25 | +0.04 | 4,279 | |
| 3.25 | +0.04 | 3,194 | |
| 3.26 | +0.03 | 2,895 | |
| 3.26 | +0.03 | 2,449 | |
| 3.26 | +0.03 | 4,119 | |
| 3.27 | +0.02 | 3,988 | |
| 3.27 | +0.02 | 4,437 | |
| 3.27 | +0.02 | 3,576 | |
| 3.27 | +0.02 | 3,708 | |
| 3.27 | +0.02 | 3,029 | |
| 3.27 | +0.02 | 2,993 | |
| 3.27 | +0.02 | 2,961 | |
| 3.28 | +0.01 | 2,230 | |
| 3.28 | +0.01 | 4,364 | |
| 3.28 | +0.01 | 3,033 | |
| 3.29 | +0.00 | 2,989 | |
| 3.29 | +0.00 | 1,764 | |
| 3.29 | +0.00 | 2,956 | |
| 3.29 | +0.00 | 2,362 | |
| 3.29 | -0.00 | 3,631 | |
| 3.29 | -0.00 | 3,192 | |
| 3.30 | -0.01 | 2,478 | |
| 3.30 | -0.01 | 3,732 | |
| 3.30 | -0.01 | 1,640 | |
| 3.30 | -0.01 | 4,202 | |
| 3.30 | -0.02 | 1,785 | |
| 3.30 | -0.02 | 1,816 | |
| 3.31 | -0.02 | 2,391 | |
| 3.31 | -0.02 | 2,843 | |
| 3.31 | -0.02 | 2,715 | |
| 3.31 | -0.02 | 4,473 | |
| 3.31 | -0.03 | 2,646 | |
| 3.31 | -0.03 | 3,834 | |
| 3.32 | -0.03 | 2,596 | |
| 3.32 | -0.03 | 3,691 | |
| 3.32 | -0.03 | 4,107 | |
| 3.32 | -0.03 | 3,176 | |
| 3.33 | -0.04 | 4,819 | |
| 3.33 | -0.04 | 3,282 | |
| 3.33 | -0.04 | 2,690 | |
| 3.33 | -0.04 | 3,305 | |
| 3.33 | -0.04 | 4,403 | |
| 3.34 | -0.05 | 4,136 | |
| 3.34 | -0.05 | 3,645 | |
| 3.34 | -0.05 | 3,280 | |
| 3.34 | -0.05 | 3,143 | |
| 3.34 | -0.05 | 4,486 | |
| 3.34 | -0.05 | 3,066 | |
| 3.34 | -0.05 | 2,267 | |
| 3.34 | -0.05 | 2,786 | |
| 3.34 | -0.05 | 3,383 | |
| 3.35 | -0.06 | 3,126 | |
| 3.35 | -0.06 | 3,050 | |
| 3.35 | -0.06 | 4,396 | |
| 3.36 | -0.07 | 6,159 | |
| 3.37 | -0.08 | 3,590 | |
| 3.37 | -0.08 | 2,609 | |
| 3.37 | -0.08 | 4,049 | |
| 3.38 | -0.10 | 4,720 | |
| 3.39 | -0.10 | 2,516 | |
| 3.39 | -0.10 | 2,474 | |
| 3.39 | -0.10 | 2,131 | |
| 3.39 | -0.10 | 2,451 | |
| 3.39 | -0.10 | 3,097 | |
| 3.39 | -0.10 | 3,758 | |
| 3.39 | -0.10 | 2,217 | |
| 3.40 | -0.11 | 3,480 | |
| 3.40 | -0.11 | 1,739 | |
| 3.40 | -0.11 | 2,251 | |
| 3.40 | -0.11 | 1,962 | |
| 3.40 | -0.11 | 2,795 | |
| 3.41 | -0.12 | 2,821 | |
| 3.41 | -0.12 | 2,110 | |
| 3.41 | -0.12 | 4,710 | |
| 3.42 | -0.13 | 3,004 | |
| 3.42 | -0.13 | 3,583 | |
| 3.42 | -0.13 | 3,772 | |
| 3.43 | -0.14 | 1,635 | |
| 3.43 | -0.14 | 3,392 | |
| 3.43 | -0.14 | 3,567 | |
| 3.43 | -0.14 | 2,904 | |
| 3.43 | -0.14 | 5,248 | |
| 3.44 | -0.15 | 2,534 | |
| 3.44 | -0.15 | 1,736 | |
| 3.45 | -0.16 | 2,847 | |
| 3.46 | -0.17 | 3,205 | |
| 3.46 | -0.17 | 4,067 | |
| 3.46 | -0.17 | 1,916 | |
| 3.46 | -0.17 | 3,496 | |
| 3.52 | -0.23 | 4,607 | |
| 3.52 | -0.23 | 4,445 | |
| 3.53 | -0.24 | 1,742 | |
| 3.54 | -0.25 | 2,398 | |
| 3.54 | -0.25 | 3,131 | |
| 3.54 | -0.25 | 2,719 | |
| 3.54 | -0.26 | 4,213 | |
| 3.55 | -0.26 | 1,702 | |
| 3.55 | -0.26 | 3,749 | |
| 3.55 | -0.27 | 1,712 | |
| 3.56 | -0.27 | 2,973 | |
| 3.57 | -0.28 | 1,853 | |
| 3.58 | -0.29 | 3,168 | |
| 3.58 | -0.29 | 4,043 | |
| 3.60 | -0.31 | 4,117 | |
| 3.66 | -0.37 | 2,155 | |
| 3.80 | -0.51 | 3,132 |
Volibear Matchups
Beat rate is how often Volibear's team finished above the other champion's team when both were in the lobby (at least 1,416 games).
Strong Against
Volibear counters champions such as Zeri, LeBlanc, and Bard.
Even Against
These champions are evenly matched against Volibear.
All 172 Volibear matchups
| Opponent | Beat rate | Games |
|---|---|---|
| 67.4% | 22,838 | |
| 62.3% | 21,484 | |
