League of Legends Arena
LoL Arena Augment Tier List
All augments ranked from best to worst, based on all Arena matches for the season. You can view their ArenaSweats ratings in the Leaderboard tab.
Prismatic Augments
S+8
S19
A23
B12
C7
D4
Gold Augments
S+1
S2
A17
B24
C26
D23
Silver Augments
S+3
S4
A9
B26
C28
D11
All Arena Augment Stats
| Name | Type | Tier | Pick % | Games | Champions |
|---|---|---|---|---|---|
| Prismatic | S+ | 0.65% | 207,842 | 173 | |
| Prismatic | S+ | 1.76% | 566,877 | 171 | |
| Prismatic | S+ | 1.30% | 417,243 | 173 | |
| Prismatic | S+ | 0.52% | 166,962 | 94 | |
| Prismatic | S+ | 1.06% | 339,618 | 172 | |
| Prismatic | S+ | 1.37% | 438,861 | 166 | |
| Prismatic | S+ | 0.01% | 3,086 | 119 | |
| Prismatic | S+ | 5.67% | 1,824,091 | 170 | |
| Prismatic | S | 0.78% | 252,244 | 173 | |
| Prismatic | S | 0.61% | 196,211 | 173 | |
| Prismatic | S | 0.95% | 304,054 | 173 | |
| Prismatic | S | 0.72% | 231,835 | 133 | |
| Prismatic | S | 1.17% | 375,574 | 173 | |
| Prismatic | S | 4.46% | 1,434,001 | 173 | |
| Prismatic | S | 1.62% | 521,985 | 173 | |
| Prismatic | S | 3.81% | 1,225,341 | 173 | |
| Prismatic | S | 1.64% | 526,797 | 173 | |
| Prismatic | S | 0.85% | 272,505 | 173 | |
| Prismatic | S | 2.59% | 831,018 | 171 | |
| Prismatic | S | 4.42% | 1,420,058 | 172 | |
| Prismatic | S | 0.70% | 225,389 | 173 | |
| Prismatic | S | 1.07% | 344,916 | 173 | |
| Prismatic | S | 4.23% | 1,360,115 | 173 | |
| Prismatic | S | 2.31% | 743,958 | 173 | |
| Prismatic | S | 0.02% | 6,011 | 151 | |
| Prismatic | S | 3.04% | 977,557 | 82 | |
| Prismatic | S | 1.39% | 446,496 | 173 | |
| Prismatic | A | 2.98% | 957,705 | 114 | |
| Prismatic | A | 6.84% | 2,197,541 | 173 | |
| Prismatic | A | 2.77% | 889,369 | 173 | |
| Prismatic | A | 2.74% | 880,956 | 94 | |
| Prismatic | A | 8.55% | 2,747,945 | 170 | |
| Prismatic | A | 1.97% | 633,677 | 96 | |
| Prismatic | A | 0.45% | 143,180 | 169 | |
| Prismatic | A | 4.89% | 1,573,260 | 173 | |
| Prismatic | A | 0.38% | 121,248 | 94 | |
| Prismatic | A | 2.08% | 669,740 | 173 | |
| Prismatic | A | 1.45% | 467,384 | 36 | |
| Prismatic | A | 0.62% | 200,063 | 173 | |
| Prismatic | A | 4.30% | 1,381,585 | 121 | |
| Prismatic | A | 0.98% | 316,548 | 173 | |
| Prismatic | A | 0.90% | 289,411 | 173 | |
| Prismatic | A | 1.98% | 635,817 | 173 | |
| Prismatic | A | 1.07% | 343,582 | 173 | |
| Prismatic | A | 0.96% | 307,139 | 161 | |
| Prismatic | A | 3.71% | 1,192,119 | 173 | |
| Prismatic | A | 0.53% | 171,290 | 173 | |
| Prismatic | A | 1.84% | 591,933 | 121 | |
| Prismatic | A | 0.83% | 268,032 | 25 | |
| Prismatic | A | 2.95% | 948,997 | 112 | |
| Prismatic | B | 1.51% | 485,094 | 173 | |
| Prismatic | B | 0.54% | 174,771 | 173 | |
| Prismatic | B | 0.67% | 216,671 | 169 | |
| Prismatic | B | 1.78% | 571,170 | 173 | |
| Prismatic | B | 0.74% | 237,307 | 166 | |
| Prismatic | B | 0.65% | 208,190 | 173 | |
| Prismatic | B | 0.29% | 93,189 | 171 | |
| Prismatic | B | 2.59% | 833,885 | 92 | |
| Prismatic | B | 0.84% | 269,609 | 173 | |
| Prismatic | B | 2.57% | 826,697 | 173 | |
| Prismatic | B | 0.91% | 291,106 | 173 | |
| Prismatic | B | 1.63% | 524,656 | 173 | |
| Prismatic | C | 4.28% | 1,376,359 | 172 | |
| Prismatic | C | 0.33% | 107,048 | 167 | |
| Prismatic | C | 0.83% | 266,733 | 173 | |
| Prismatic | C | 1.00% | 320,811 | 172 | |
| Prismatic | C | 3.84% | 1,233,573 | 173 | |
| Prismatic | C | 1.07% | 342,694 | 94 | |
| Prismatic | C | 0.72% | 230,388 | 173 | |
| Prismatic | D | 1.06% | 341,590 | 173 | |
| Prismatic | D | 2.47% | 793,665 | 121 | |
| Prismatic | D | 0.13% | 40,620 | 173 | |
| Prismatic | D | 0.26% | 84,606 | 173 | |
| Gold | S+ | 0.05% | 15,069 | 1 | |
| Gold | S | 0.39% | 124,227 | 173 | |
| Gold | S | 1.36% | 437,796 | 173 | |
| Gold | A | 1.12% | 358,452 | 162 | |
| Gold | A | 3.73% | 1,200,264 | 173 | |
| Gold | A | 1.15% | 369,354 | 173 | |
| Gold | A | 3.90% | 1,253,607 | 121 | |
| Gold | A | 3.34% | 1,073,390 | 173 | |
| Gold | A | 0.97% | 311,826 | 173 | |
| Gold | A | 1.28% | 411,984 | 173 | |
| Gold | A | 3.76% | 1,209,216 | 173 | |
| Gold | A | 2.96% | 950,649 | 173 | |
| Gold | A | 0.98% | 315,090 | 173 | |
| Gold | A | 0.20% | 63,019 | 1 | |
| Gold | A | 2.14% | 689,096 | 173 | |
| Gold | A | 2.20% | 707,288 | 173 | |
| Gold | A | 2.12% | 681,025 | 173 | |
| Gold | A | 1.23% | 395,212 | 173 | |
| Gold | A | 0.78% | 249,468 | 173 | |
| Gold | A | 1.69% | 544,505 | 94 | |
| Gold | B | 1.34% | 431,585 | 173 | |
| Gold | B | 1.06% | 339,258 | 173 | |
| Gold | B | 2.07% | 665,534 | 173 | |
| Gold | B | 0.21% | 67,577 | 1 | |
| Gold | B | 2.26% | 726,140 | 173 | |
| Gold | B | 6.94% | 2,229,419 | 173 | |
| Gold | B | 1.91% | 614,159 | 173 | |
| Gold | B | 3.93% | 1,262,957 | 172 | |
| Gold | B | 0.55% | 175,845 | 173 | |
| Gold | B | 5.24% | 1,683,645 | 172 | |
| Gold | B | 1.04% | 335,536 | 173 | |
| Gold | B | 0.96% | 308,694 | 173 | |
| Gold | B | 0.74% | 236,377 | 173 | |
| Gold | B | 0.94% | 300,818 | 173 | |
| Gold | B | 2.67% | 858,119 | 96 | |
| Gold | B | 0.74% | 237,127 | 173 | |
| Gold | B | 1.14% | 365,698 | 173 | |
| Gold | B | 4.55% | 1,462,351 | 101 | |
| Gold | B | 1.64% | 528,476 | 173 | |
| Gold | B | 0.69% | 220,661 | 114 | |
| Gold | B | 3.73% | 1,198,629 | 173 | |
| Gold | B | 0.62% | 200,496 | 173 | |
| Gold | B | 0.32% | 102,586 | 173 | |
| Gold | B | 3.99% | 1,282,054 | 121 | |
| Gold | C | 1.56% | 499,922 | 165 | |
| Gold | C | 0.36% | 115,342 | 96 | |
| Gold | C | 1.91% | 612,792 | 173 | |
| Gold | C | 1.03% | 332,115 | 173 | |
| Gold | C | 1.16% | 374,223 | 172 | |
| Gold | C | 2.10% | 676,642 | 172 | |
| Gold | C | 0.79% | 253,711 | 173 | |
| Gold | C | 3.69% | 1,184,817 | 173 | |
| Gold | C | 3.45% | 1,109,684 | 170 | |
| Gold | C | 0.47% | 150,231 | 173 | |
| Gold | C | 1.37% | 440,056 | 114 | |
| Gold | C | 2.03% | 652,987 | 173 | |
| Gold | C | 0.94% | 302,599 | 173 | |
| Gold | C | 0.78% | 249,519 | 170 | |
| Gold | C | 0.45% | 145,527 | 173 | |
| Gold | C | 0.18% | 58,760 | 1 | |
| Gold | C | 0.54% | 174,869 | 173 | |
| Gold | C | 1.35% | 434,707 | 173 | |
| Gold | C | 0.91% | 291,669 | 173 | |
| Gold | C | 0.66% | 210,584 | 173 | |
| Gold | C | 0.35% | 113,856 | 169 | |
| Gold | C | 0.49% | 156,523 | 173 | |
| Gold | C | 0.76% | 245,081 | 173 | |
| Gold | C | 0.53% | 170,236 | 173 | |
| Gold | C | 1.47% | 473,814 | 163 | |
| Gold | C | 2.02% | 648,694 | 173 | |
| Gold | D | 1.02% | 326,943 | 163 | |
| Gold | D | 0.54% | 174,371 | 172 | |
| Gold | D | 1.05% | 337,910 | 167 | |
| Gold | D | 0.41% | 132,786 | 136 | |
| Gold | D | 0.16% | 51,413 | 169 | |
| Gold | D | 1.73% | 557,302 | 173 | |
| Gold | D | 0.34% | 110,880 | 156 | |
| Gold | D | 0.38% | 121,952 | 173 | |
| Gold | D | 1.16% | 373,240 | 173 | |
| Gold | D | 2.08% | 669,721 | 173 | |
| Gold | D | 4.29% | 1,378,262 | 172 | |
| Gold | D | 0.91% | 294,074 | 173 | |
| Gold | D | 0.81% | 259,489 | 173 | |
| Gold | D | 2.49% | 799,765 | 173 | |
| Gold | D | 0.44% | 140,520 | 173 | |
| Gold | D | 0.52% | 166,545 | 173 | |
| Gold | D | 3.54% | 1,139,043 | 173 | |
| Gold | D | 0.12% | 38,136 | 1 | |
| Gold | D | 1.55% | 497,654 | 101 | |
| Gold | D | 0.32% | 102,125 | 173 | |
| Gold | D | 1.69% | 544,184 | 173 | |
| Gold | D | 0.45% | 145,223 | 173 | |
| Gold | D | 0.02% | 7,089 | 173 | |
| Silver | S+ | 2.27% | 729,246 | 153 | |
| Silver | S+ | 2.65% | 852,949 | 173 | |
| Silver | S+ | 0.48% | 153,712 | 173 | |
| Silver | S | 1.08% | 346,500 | 173 | |
| Silver | S | 1.79% | 575,758 | 171 | |
| Silver | S | 0.43% | 137,492 | 173 | |
| Silver | S | 0.69% | 220,977 | 173 | |
| Silver | A | 1.45% | 464,975 | 173 | |
| Silver | A | 0.99% | 319,467 | 173 | |
| Silver | A | 0.84% | 271,609 | 144 | |
| Silver | A | 3.37% | 1,082,883 | 173 | |
| Silver | A | 2.15% | 690,318 | 173 | |
| Silver | A | 1.69% | 544,693 | 158 | |
| Silver | A | 3.15% | 1,013,137 | 173 | |
| Silver | A | 1.19% | 381,065 | 173 | |
| Silver | A | 0.96% | 309,459 | 173 | |
| Silver | B | 3.21% | 1,032,786 | 173 | |
| Silver | B | 1.33% | 427,699 | 173 | |
| Silver | B | 1.52% | 487,974 | 173 | |
| Silver | B | 0.99% | 318,382 | 173 | |
| Silver | B | 0.73% | 233,275 | 173 | |
| Silver | B | 2.28% | 733,632 | 103 | |
| Silver | B | 4.16% | 1,336,882 | 119 | |
| Silver | B | 1.37% | 440,887 | 173 | |
| Silver | B | 0.64% | 205,234 | 173 | |
| Silver | B | 0.64% | 204,915 | 25 | |
| Silver | B | 0.57% | 183,172 | 173 | |
| Silver | B | 0.41% | 132,236 | 173 | |
| Silver | B | 0.32% | 102,404 | 173 | |
| Silver | B | 2.84% | 913,519 | 102 | |
| Silver | B | 2.02% | 649,090 | 172 | |
| Silver | B | 0.69% | 221,864 | 172 | |
| Silver | B | 3.61% | 1,160,979 | 172 | |
| Silver | B | 0.99% | 319,275 | 173 | |
| Silver | B | 1.53% | 492,010 | 172 | |
| Silver | B | 0.42% | 136,597 | 173 | |
| Silver | B | 1.60% | 514,943 | 173 | |
| Silver | B | 0.82% | 265,097 | 173 | |
| Silver | B | 0.74% | 237,369 | 173 | |
| Silver | B | 1.06% | 340,981 | 173 | |
| Silver | B | 1.74% | 558,018 | 173 | |
| Silver | B | 3.47% | 1,113,845 | 173 | |
| Silver | C | 0.41% | 131,559 | 173 | |
| Silver | C | 0.41% | 130,841 | 173 | |
| Silver | C | 0.43% | 136,666 | 173 | |
| Silver | C | 1.38% | 442,350 | 114 | |
| Silver | C | 0.30% | 96,610 | 26 | |
| Silver | C | 0.27% | 86,304 | 12 | |
| Silver | C | 0.96% | 307,631 | 171 | |
| Silver | C | 1.21% | 387,592 | 173 | |
| Silver | C | 1.52% | 487,690 | 173 | |
| Silver | C | 1.55% | 497,261 | 114 | |
| Silver | C | 0.79% | 252,962 | 103 | |
| Silver | C | 1.38% | 442,128 | 172 | |
| Silver | C | 1.92% | 616,886 | 173 | |
| Silver | C | 1.27% | 409,077 | 173 | |
| Silver | C | 0.70% | 223,939 | 173 | |
| Silver | C | 0.47% | 152,655 | 167 | |
| Silver | C | 0.73% | 233,405 | 173 | |
| Silver | C | 1.75% | 562,128 | 121 | |
| Silver | C | 0.59% | 190,418 | 171 | |
| Silver | C | 1.54% | 495,619 | 173 | |
| Silver | C | 0.45% | 145,869 | 173 | |
| Silver | C | 1.39% | 448,274 | 96 | |
| Silver | C | 0.79% | 253,457 | 96 | |
| Silver | C | 2.71% | 870,769 | 173 | |
| Silver | C | 0.64% | 204,464 | 173 | |
| Silver | C | 0.56% | 180,195 | 173 | |
| Silver | C | 0.15% | 49,403 | 173 | |
| Silver | C | 1.22% | 392,157 | 173 | |
| Silver | D | 0.51% | 163,032 | 173 | |
| Silver | D | 0.40% | 128,387 | 173 | |
| Silver | D | 0.23% | 74,505 | 168 | |
| Silver | D | 0.45% | 143,564 | 168 | |
| Silver | D | 1.27% | 406,928 | 173 | |
| Silver | D | 2.05% | 660,086 | 103 | |
| Silver | D | 0.27% | 88,018 | 173 | |
| Silver | D | 2.55% | 820,739 | 173 | |
| Silver | D | 0.51% | 164,850 | 173 | |
| Silver | D | 0.61% | 195,633 | 173 | |
| Silver | D | 0.58% | 185,918 | 173 |
Arena Augment Leaderboard
Augment Rating Explained
Augment ratings are the average rating of players when they pick the augment, plus their total rating change (performance) in those games.
Same formula as champion rating, but grouped by augment instead.
Avg. rating is the player's rating in each game with that augment. It is adjusted so older and newer games stay on the same rating scale.
Performance is the net rating change from games with that augment. It is adjusted so older and newer games count equally.
Hover the rating column to see the breakdown!
-
1

Combination Fried Rice Challenger
- Rating
- Pick
- 0.01%
- Games
- 3.1K
-
2

Wild Fire Challenger
- Rating
- Pick
- 1.64%
- Games
- 527K
-
3

Dual Wield Challenger
- Rating
- Pick
- 5.67%
- Games
- 1.8M
| Rank | Augment | Type | League | Rating | Pick % | Games | Best on |
|---|---|---|---|---|---|---|---|
| 1 | Prismatic | 1,525 | 0.01% | 3,086 | |||
| 2 | Prismatic | 1,501 | 1.64% | 526,797 | |||
| 3 | Prismatic | 1,480 | 5.67% | 1,824,091 | |||
| 4 | Prismatic | 1,472 | 1.37% | 438,861 | |||
| 5 | Gold | 1,472 | 1.28% | 411,984 | |||
| 6 | Silver | 1,470 | 0.99% | 319,467 | |||
| 7 | Prismatic | 1,467 | 8.55% | 2,747,945 | |||
| 8 | Prismatic | 1,462 | 1.30% | 417,243 | |||
| 9 | Prismatic | 1,459 | 2.59% | 831,018 | |||
| 10 | Prismatic | 1,459 | 0.65% | 207,842 | |||
| 11 | Prismatic | 1,458 | 1.39% | 446,496 | |||
| 12 | Prismatic | 1,453 | 2.31% | 743,958 | |||
| 13 | Silver | 1,452 | 0.59% | 190,418 | |||
| 14 | Prismatic | 1,446 | 3.81% | 1,225,341 | |||
| 15 | Gold | 1,440 | 1.12% | 358,452 | |||
| 16 | Gold | 1,423 | 1.36% | 437,796 | |||
| 17 | Silver | 1,421 | 4.16% | 1,336,882 | |||
| 18 | Prismatic | 1,420 | 2.08% | 669,740 | |||
| 19 | Prismatic | 1,414 | 2.77% | 889,369 | |||
| 20 | Gold | 1,408 | 2.26% | 726,140 | |||
| 21 | Gold | 1,408 | 3.73% | 1,200,264 | |||
| 22 | Prismatic | 1,406 | 1.07% | 344,916 | |||
| 23 | Prismatic | 1,406 | 1.06% | 339,618 | |||
| 24 | Gold | 1,406 | 0.97% | 311,826 | |||
| 25 | Prismatic | 1,404 | 4.46% | 1,434,001 | |||
| 26 | Gold | 1,404 | 2.96% | 950,649 | |||
| 27 | Prismatic | 1,402 | 4.89% | 1,573,260 | |||
| 28 | Gold | 1,402 | 3.90% | 1,253,607 | |||
| 29 | Gold | 1,401 | 1.91% | 612,792 | |||
| 30 | Prismatic | 1,399 | 4.23% | 1,360,115 | |||
| 31 | Prismatic | 1,397 | 0.62% | 200,063 | |||
| 32 | Prismatic | 1,394 | 1.98% | 635,817 | |||
| 33 | Prismatic | 1,394 | 0.53% | 171,290 | |||
| 34 | Silver | 1,394 | 2.84% | 913,519 | |||
| 35 | Prismatic | 1,391 | 2.95% | 948,997 | |||
| 36 | Gold | 1,390 | 1.03% | 332,115 | |||
| 37 | Gold | 1,389 | 1.06% | 339,258 | |||
| 38 | Gold | 1,389 | 0.94% | 300,818 | |||
| 39 | Gold | 1,388 | 0.45% | 145,527 | |||
| 40 | Prismatic | 1,388 | 4.42% | 1,420,058 | |||
| 41 | Prismatic | 1,386 | 6.84% | 2,197,541 | |||
| 42 | Gold | 1,385 | 1.14% | 365,698 | |||
| 43 | Silver | 1,382 | 2.65% | 852,949 | |||
| 44 | Prismatic | 1,381 | 1.45% | 467,384 | |||
| 45 | Prismatic | 1,379 | 0.02% | 6,011 | |||
| 46 | Prismatic | 1,378 | 1.97% | 633,677 | |||
| 47 | Silver | 1,378 | 0.99% | 319,275 | |||
| 48 | Gold | 1,377 | 0.96% | 308,694 | |||
| 49 | Silver | 1,377 | 1.69% | 544,693 | |||
| 50 | Gold | 1,375 | 1.23% | 395,212 | |||
| 51 | Silver | 1,375 | 2.27% | 729,246 | |||
| 52 | Silver | 1,371 | 3.21% | 1,032,786 | |||
| 53 | Gold | 1,371 | 1.16% | 374,223 | |||
| 54 | Silver | 1,370 | 1.60% | 514,943 | |||
| 55 | Gold | 1,370 | 3.76% | 1,209,216 | |||
| 56 | Silver | 1,368 | 0.84% | 271,609 | |||
| 57 | Gold | 1,367 | 3.34% | 1,073,390 | |||
| 58 | Silver | 1,366 | 0.32% | 102,404 | |||
| 59 | Silver | 1,365 | 0.48% | 153,712 | |||
| 60 | Prismatic | 1,364 | 1.62% | 521,985 | |||
| 61 | Silver | 1,363 | 1.08% | 346,500 | |||
| 62 | Prismatic | 1,360 | 4.30% | 1,381,585 | |||
| 63 | Prismatic | 1,359 | 0.85% | 272,505 | |||
| 64 | Silver | 1,359 | 1.45% | 464,975 | |||
| 65 | Gold | 1,358 | 2.12% | 681,025 | |||
| 66 | Gold | 1,356 | 0.79% | 253,711 | |||
| 67 | Gold | 1,356 | 6.94% | 2,229,419 | |||
| 68 | Silver | 1,356 | 1.79% | 575,758 | |||
| 69 | Silver | 1,354 | 1.22% | 392,157 | |||
| 70 | Gold | 1,352 | 2.14% | 689,096 | |||
| 71 | Prismatic | 1,352 | 1.84% | 591,933 | |||
| 72 | Silver | 1,350 | 0.41% | 132,236 | |||
| 73 | Prismatic | 1,350 | 3.71% | 1,192,119 | |||
| 74 | Gold | 1,349 | 0.55% | 175,845 | |||
| 75 | Prismatic | 1,349 | 1.76% | 566,877 | |||
| 76 | Gold | 1,348 | 0.49% | 156,523 | |||
| 77 | Gold | 1,346 | 0.47% | 150,231 | |||
| 78 | Gold | 1,346 | 0.39% | 124,227 | |||
| 79 | Gold | 1,345 | 2.67% | 858,119 | |||
| 80 | Prismatic | 1,345 | 2.98% | 957,705 | |||
| 81 | Prismatic | 1,345 | 3.04% | 977,557 | |||
| 82 | Prismatic | 1,344 | 4.28% | 1,376,359 | |||
| 83 | Prismatic | 1,342 | 0.72% | 231,835 | |||
| 84 | Prismatic | 1,342 | 0.83% | 268,032 | |||
| 85 | Silver | 1,341 | 1.19% | 381,065 | |||
| 86 | Silver | 1,341 | 0.41% | 130,841 | |||
| 87 | Gold | 1,340 | 0.98% | 315,090 | |||
| 88 | Silver | 1,339 | 0.99% | 318,382 | |||
| 89 | Silver | 1,339 | 0.69% | 220,977 | |||
| 90 | Silver | 1,338 | 0.41% | 131,559 | |||
| 91 | Prismatic | 1,337 | 0.95% | 304,054 | |||
| 92 | Prismatic | 1,336 | 0.67% | 216,671 | |||
| 93 | Prismatic | 1,336 | 0.90% | 289,411 | |||
| 94 | Silver | 1,335 | 0.74% | 237,369 | |||
| 95 | Silver | 1,334 | 0.15% | 49,403 | |||
| 96 | Gold | 1,333 | 1.15% | 369,354 | |||
| 97 | Prismatic | 1,332 | 2.59% | 833,885 | |||
| 98 | Prismatic | 1,332 | 1.07% | 343,582 | |||
| 99 | Prismatic | 1,329 | 1.63% | 524,656 | |||
| 100 | Silver | 1,328 | 0.23% | 74,505 | |||
| 101 | Prismatic | 1,328 | 0.52% | 166,962 | |||
| 102 | Gold | 1,326 | 0.54% | 174,371 | |||
| 103 | Silver | 1,325 | 0.45% | 143,564 | |||
| 104 | Silver | 1,325 | 1.21% | 387,592 | |||
| 105 | Silver | 1,324 | 0.64% | 204,915 | |||
| 106 | Gold | 1,324 | 2.20% | 707,288 | |||
| 107 | Gold | 1,324 | 1.69% | 544,505 | |||
| 108 | Prismatic | 1,324 | 0.70% | 225,389 | |||
| 109 | Prismatic | 1,323 | 0.72% | 230,388 | |||
| 110 | Gold | 1,322 | 5.24% | 1,683,645 | |||
| 111 | Silver | 1,322 | 1.54% | 495,619 | |||
| 112 | Gold | 1,322 | 2.08% | 669,721 | |||
| 113 | Gold | 1,322 | 3.99% | 1,282,054 | |||
| 114 | Silver | 1,321 | 2.15% | 690,318 | |||
| 115 | Gold | 1,321 | 0.21% | 67,577 | |||
| 116 | Silver | 1,319 | 0.70% | 223,939 | |||
| 117 | Gold | 1,319 | 0.53% | 170,236 | |||
| 118 | Gold | 1,318 | 1.64% | 528,476 | |||
| 119 | Silver | 1,318 | 0.96% | 309,459 | |||
| 120 | Gold | 1,318 | 3.73% | 1,198,629 | |||
| 121 | Prismatic | 1,317 | 1.51% | 485,094 | |||
| 122 | Gold | 1,317 | 0.20% | 63,019 | |||
| 123 | Gold | 1,316 | 3.93% | 1,262,957 | |||
| 124 | Gold | 1,316 | 1.56% | 499,922 | |||
| 125 | Silver | 1,315 | 0.43% | 136,666 | |||
| 126 | Prismatic | 1,313 | 0.33% | 107,048 | |||
| 127 | Prismatic | 1,313 | 0.91% | 291,106 | |||
| 128 | Prismatic | 1,313 | 0.29% | 93,189 | |||
| 129 | Silver | 1,312 | 1.33% | 427,699 | |||
| 130 | Prismatic | 1,311 | 1.00% | 320,811 | |||
| 131 | Prismatic | 1,310 | 3.84% | 1,233,573 | |||
| 132 | Prismatic | 1,309 | 0.74% | 237,307 | |||
| 133 | Gold | 1,309 | 0.38% | 121,952 | |||
| 134 | Silver | 1,309 | 0.45% | 145,869 | |||
| 135 | Silver | 1,309 | 1.74% | 558,018 | |||
| 136 | Silver | 1,308 | 2.71% | 870,769 | |||
| 137 | Gold | 1,308 | 0.62% | 200,496 | |||
| 138 | Gold | 1,307 | 1.16% | 373,240 | |||
| 139 | Gold | 1,306 | 0.32% | 102,586 | |||
| 140 | Silver | 1,305 | 2.05% | 660,086 | |||
| 141 | Silver | 1,305 | 0.27% | 86,304 | |||
| 142 | Gold | 1,304 | 0.05% | 15,069 | |||
| 143 | Silver | 1,304 | 1.27% | 409,077 | |||
| 144 | Gold | 1,304 | 1.04% | 335,536 | |||
| 145 | Prismatic | 1,303 | 1.78% | 571,170 | |||
| 146 | Prismatic | 1,303 | 0.78% | 252,244 | |||
| 147 | Prismatic | 1,302 | 0.54% | 174,771 | |||
| 148 | Prismatic | 1,302 | 2.57% | 826,697 | |||
| 149 | Silver | 1,300 | 1.06% | 340,981 | |||
| 150 | Gold | 1,300 | 0.78% | 249,519 | |||
| 151 | Silver | 1,299 | 1.53% | 492,010 | |||
| 152 | Prismatic | 1,299 | 0.45% | 143,180 | |||
| 153 | Gold | 1,299 | 0.44% | 140,520 | |||
| 154 | Silver | 1,299 | 0.27% | 88,018 | |||
| 155 | Prismatic | 1,297 | 0.61% | 196,211 | |||
| 156 | Gold | 1,297 | 4.55% | 1,462,351 | |||
| 157 | Silver | 1,296 | 0.43% | 137,492 | |||
| 158 | Silver | 1,296 | 3.15% | 1,013,137 | |||
| 159 | Gold | 1,296 | 0.91% | 291,669 | |||
| 160 | Silver | 1,295 | 0.73% | 233,405 | |||
| 161 | Gold | 1,295 | 1.35% | 434,707 | |||
| 162 | Prismatic | 1,294 | 2.74% | 880,956 | |||
| 163 | Prismatic | 1,293 | 0.65% | 208,190 | |||
| 164 | Prismatic | 1,292 | 0.96% | 307,139 | |||
| 165 | Silver | 1,291 | 0.64% | 204,464 | |||
| 166 | Silver | 1,290 | 1.37% | 440,887 | |||
| 167 | Gold | 1,290 | 2.03% | 652,987 | |||
| 168 | Gold | 1,290 | 3.69% | 1,184,817 | |||
| 169 | Gold | 1,290 | 2.02% | 648,694 | |||
| 170 | Silver | 1,288 | 3.37% | 1,082,883 | |||
| 171 | Gold | 1,286 | 1.34% | 431,585 | |||
| 172 | Prismatic | 1,285 | 1.17% | 375,574 | |||
| 173 | Prismatic | 1,284 | 0.98% | 316,548 | |||
| 174 | Gold | 1,283 | 1.91% | 614,159 | |||
| 175 | Gold | 1,282 | 0.69% | 220,661 | |||
| 176 | Gold | 1,280 | 0.35% | 113,856 | |||
| 177 | Silver | 1,277 | 1.52% | 487,974 | |||
| 178 | Silver | 1,277 | 2.02% | 649,090 | |||
| 179 | Silver | 1,276 | 3.61% | 1,160,979 | |||
| 180 | Silver | 1,274 | 1.39% | 448,274 | |||
| 181 | Gold | 1,274 | 0.36% | 115,342 | |||
| 182 | Silver | 1,273 | 0.73% | 233,275 | |||
| 183 | Silver | 1,271 | 0.42% | 136,597 | |||
| 184 | Silver | 1,270 | 0.69% | 221,864 | |||
| 185 | Silver | 1,270 | 1.52% | 487,690 | |||
| 186 | Silver | 1,270 | 0.40% | 128,387 | |||
| 187 | Silver | 1,270 | 1.55% | 497,261 | |||
| 188 | Prismatic | 1,269 | 0.83% | 266,733 | |||
| 189 | Silver | 1,269 | 0.30% | 96,610 | |||
| 190 | Gold | 1,268 | 2.07% | 665,534 | |||
| 191 | Silver | 1,268 | 1.27% | 406,928 | |||
| 192 | Gold | 1,268 | 3.45% | 1,109,684 | |||
| 193 | Gold | 1,267 | 2.49% | 799,765 | |||
| 194 | Gold | 1,266 | 1.55% | 497,654 | |||
| 195 | Silver | 1,266 | 0.79% | 252,962 | |||
| 196 | Prismatic | 1,265 | 0.38% | 121,248 | |||
| 197 | Silver | 1,265 | 1.38% | 442,128 | |||
| 198 | Silver | 1,265 | 0.64% | 205,234 | |||
| 199 | Gold | 1,263 | 0.76% | 245,081 | |||
| 200 | Silver | 1,263 | 0.47% | 152,655 | |||
| 201 | Gold | 1,263 | 0.74% | 236,377 | |||
| 202 | Silver | 1,262 | 0.51% | 163,032 | |||
| 203 | Silver | 1,262 | 0.56% | 180,195 | |||
| 204 | Silver | 1,262 | 2.28% | 733,632 | |||
| 205 | Gold | 1,261 | 0.45% | 145,223 | |||
| 206 | Gold | 1,259 | 0.16% | 51,413 | |||
| 207 | Gold | 1,258 | 0.54% | 174,869 | |||
| 208 | Silver | 1,258 | 3.47% | 1,113,845 | |||
| 209 | Silver | 1,258 | 0.57% | 183,172 | |||
| 210 | Silver | 1,256 | 0.51% | 164,850 | |||
| 211 | Silver | 1,255 | 1.75% | 562,128 | |||
| 212 | Gold | 1,253 | 1.37% | 440,056 | |||
| 213 | Silver | 1,253 | 0.61% | 195,633 | |||
| 214 | Gold | 1,248 | 0.41% | 132,786 | |||
| 215 | Gold | 1,246 | 0.52% | 166,545 | |||
| 216 | Prismatic | 1,246 | 0.84% | 269,609 | |||
| 217 | Gold | 1,245 | 0.66% | 210,584 | |||
| 218 | Gold | 1,244 | 1.69% | 544,184 | |||
| 219 | Gold | 1,244 | 4.29% | 1,378,262 | |||
| 220 | Gold | 1,244 | 1.02% | 326,943 | |||
| 221 | Gold | 1,243 | 0.02% | 7,089 | |||
