Hecarim is Grandmaster tier (S), #9 of 173 on the ArenaSweats champion leaderboard, and has a 52.1% top 3 rate in LoL Arena. We analyzed 252,228 Hecarim games to find the augments, items and skill order that place highest, plus the champions Hecarim pairs with and struggles against.
- Top 3 %
- 52.06%
- Avg place
- 3.41
- Pick %
- 13.52%
- Ban %
- 4.05%
- KDA
- 2.60
- Games
- 252,228
- Win % (1st)
- 17.61%
Hecarim Recommended Build
Hecarim Augments
Top augment choices for Hecarim include Goredrink (Silver), Rabble Rousing (Gold), and Mystic Punch (Prismatic).
Most picked augments
-
Rabble Rousing
- Pick
- 18.3%
- Games
- 46,069
-
Mystic Punch
- Pick
- 17.6%
- Games
- 44,462
-
Goliath
- Pick
- 12.3%
- Games
- 30,991
Silver augments
-
Goredrink
C
8%Pick20KGames
-
escAPADe
C
7%Pick17KGames
-
The Brutalizer
C
5%Pick13KGames
-
Speed Demon
C
5%Pick12KGames
-
Heavy Hitter
C
4%Pick11KGames
-
Weighted Popoffs
B
4%Pick11KGames
Gold augments
-
Rabble Rousing
B
18%Pick46KGames
-
Tank Engine
D
11%Pick27KGames
-
Transmute: Prismatic
C
7%Pick17KGames
-
Critical Healing
B
7%Pick17KGames
-
Celestial Body
C
6%Pick16KGames
-
Quest: Steel Your Heart
D
6%Pick14KGames
Prismatic augments
-
Mystic Punch
A
18%Pick44KGames
-
Goliath
B
12%Pick31KGames
-
Symphony of War
A
9%Pick22KGames
-
Jeweled Gauntlet
A
8%Pick20KGames
-
Final Form
A
8%Pick19KGames
-
Dreadbringer
D
7%Pick17KGames
Hecarim Skill Order
Skill order data for Hecarim is being calculated.
Hecarim Boots
Best boots for Hecarim are Plated Steelcaps.
-
S
Plated Steelcaps
- Buy
- 23%
- Top 3
- 56%
-
B
Ionian Boots of Lucidity
- Buy
- 15%
- Top 3
- 39%
-
A
Gluttonous Greaves
- Buy
- 10%
- Top 3
- 42%
-
C
Mercury's Treads
- Buy
- 7%
- Top 3
- 38%
-
B
Boots of Swiftness
- Buy
- 3%
- Top 3
- 38%
Hecarim Items
Core item data for Hecarim is being calculated.
Best Prismatic Items for Hecarim
The highest placing prismatic item choice for Hecarim is Moonflair Spellblade.
-
B
Hemomancer's Helm
- Buy
- 16%
- Top 3
- 56%
-
A
Divine Sunderer
- Buy
- 14%
- Top 3
- 59%
-
B
Duskblade of Draktharr
- Buy
- 9%
- Top 3
- 56%
-
S+
Moonflair Spellblade
- Buy
- 9%
- Top 3
- 65%
-
A
Dragonheart
- Buy
- 8%
- Top 3
- 60%
-
A
Lightning Rod
- Buy
- 6%
- Top 3
- 59%
-
S
Flesheater
- Buy
- 6%
- Top 3
- 60%
-
C
Regicide
- Buy
- 5%
- Top 3
- 51%
-
A
Runecarver
- Buy
- 5%
- Top 3
- 59%
-
D
Gambler's Blade
- Buy
- 5%
- Top 3
- 46%
-
S+
Demon King's Crown
- Buy
- 5%
- Top 3
- 66%
-
A
Hexbolt Companion
- Buy
- 4%
- Top 3
- 59%
-
D
Black Hole Gauntlet
- Buy
- 4%
- Top 3
- 50%
Best Legendary Items for Hecarim
-
C
Spear of Shojin
- Buy
- 26%
- Top 3
- 53%
-
B
Black Cleaver
- Buy
- 25%
- Top 3
- 59%
-
B
Endless Hunger
- Buy
- 22%
- Top 3
- 58%
-
C
Trinity Force
- Buy
- 18%
- Top 3
- 57%
-
B
Death's Dance
- Buy
- 18%
- Top 3
- 62%
-
B
Overlord's Bloodmail
- Buy
- 14%
- Top 3
- 60%
-
A
Muramana
- Buy
- 12%
- Top 3
- 67%
-
B
Eclipse
- Buy
- 11%
- Top 3
- 61%
-
B
Sterak's Gage
- Buy
- 11%
- Top 3
- 61%
-
A
Chempunk Chainsword
- Buy
- 9%
- Top 3
- 68%
-
D
Heartsteel
- Buy
- 9%
- Top 3
- 44%
-
C
Goredrinker
- Buy
- 8%
- Top 3
- 55%
Hecarim Anvils
Anvils
Which stat, legendary and prismatic anvils Hecarim players buy, and how many.
Unlock with MAXHecarim Juices & Consumables
Hecarim Arena Augments & Prismatic Items
Every augment and prismatic item Hecarim players picked at least 30 times, by pick rate.
| Name | Type | Tier | Top 3 % | Avg place | Pick % | Games |
|---|---|---|---|---|---|---|
| Gold | B | - | - | 18.3% | 46,069 | |
| Prismatic | A | - | - | 17.6% | 44,462 | |
| Prismatic item | B | 55.7% | 3.28 | 16.3% | 41,131 | |
| Prismatic item | A | 58.8% | 3.16 | 14.4% | 36,387 | |
| Prismatic | B | - | - | 12.3% | 30,991 | |
| Gold | D | - | - | 10.7% | 26,919 | |
| Prismatic item | B | 56.2% | 3.26 | 9.4% | 23,592 | |
| Prismatic | A | - | - | 8.7% | 21,918 | |
| Prismatic item | S+ | 65.2% | 2.90 | 8.6% | 21,798 | |
| Prismatic item | A | 59.7% | 3.07 | 8.3% | 21,002 | |
| Prismatic | A | - | - | 7.9% | 19,970 | |
| Silver | C | - | - | 7.9% | 19,965 | |
| Prismatic | A | - | - | 7.7% | 19,387 | |
| Prismatic | D | - | - | 6.8% | 17,180 | |
| Silver | C | - | - | 6.8% | 17,100 | |
| Prismatic | C | - | - | 6.7% | 17,009 | |
| Gold | C | - | - | 6.6% | 16,643 | |
| Gold | B | - | - | 6.6% | 16,638 | |
| Gold | C | - | - | 6.4% | 16,121 | |
| Prismatic item | A | 59.1% | 3.11 | 5.9% | 14,767 | |
| Prismatic item | S | 60.5% | 3.09 | 5.8% | 14,689 | |
| Gold | D | - | - | 5.5% | 13,985 | |
| Silver | C | - | - | 5.3% | 13,435 | |
| Gold | C | - | - | 5.2% | 13,182 | |
| Silver | C | - | - | 4.9% | 12,388 | |
| Gold | B | - | - | 4.8% | 12,057 | |
| Prismatic item | C | 51.2% | 3.45 | 4.7% | 11,978 | |
| Prismatic item | A | 59.2% | 3.10 | 4.7% | 11,963 | |
| Prismatic item | D | 45.6% | 3.63 | 4.7% | 11,782 | |
| Prismatic | S+ | - | - | 4.7% | 11,738 | |
| Prismatic item | S+ | 66.0% | 2.83 | 4.6% | 11,550 | |
| Prismatic item | A | 58.9% | 3.10 | 4.3% | 10,881 | |
| Silver | C | - | - | 4.2% | 10,523 | |
| Silver | B | - | - | 4.2% | 10,506 | |
| Gold | C | - | - | 4.1% | 10,416 | |
| Prismatic item | D | 49.6% | 3.50 | 4.0% | 10,119 | |
| Prismatic item | A | 59.1% | 3.13 | 4.0% | 10,107 | |
| Silver | C | - | - | 3.8% | 9,699 | |
| Silver | S+ | - | - | 3.6% | 9,078 | |
| Prismatic item | B | 56.2% | 3.25 | 3.6% | 9,070 | |
| Prismatic item | C | 55.2% | 3.28 | 3.6% | 9,011 | |
| Gold | B | - | - | 3.5% | 8,833 | |
| Prismatic item | B | 56.2% | 3.26 | 3.5% | 8,756 | |
| Prismatic item | B | 56.6% | 3.23 | 3.5% | 8,754 | |
| Silver | A | - | - | 3.4% | 8,556 | |
| Gold | S | - | - | 3.3% | 8,448 | |
| Gold | B | - | - | 3.1% | 7,864 | |
| Prismatic item | B | 56.7% | 3.23 | 3.1% | 7,826 | |
| Prismatic | B | - | - | 3.1% | 7,788 | |
| Prismatic item | B | 55.4% | 3.30 | 3.1% | 7,744 | |
| Prismatic item | C | 50.8% | 3.47 | 3.1% | 7,733 | |
| Silver | C | - | - | 2.8% | 7,167 | |
| Prismatic item | C | 50.0% | 3.48 | 2.8% | 7,083 | |
| Prismatic | S | - | - | 2.8% | 7,059 | |
| Gold | B | - | - | 2.8% | 7,041 | |
| Prismatic | A | - | - | 2.7% | 6,935 | |
| Prismatic | A | - | - | 2.7% | 6,895 | |
| Prismatic | A | - | - | 2.7% | 6,890 | |
| Gold | B | - | - | 2.7% | 6,825 | |
| Silver | A | - | - | 2.7% | 6,728 | |
| Gold | B | - | - | 2.7% | 6,693 | |
| Prismatic | S | - | - | 2.6% | 6,671 | |
| Prismatic item | D | 49.0% | 3.53 | 2.6% | 6,661 | |
| Gold | B | - | - | 2.6% | 6,568 | |
| Prismatic | S | - | - | 2.6% | 6,542 | |
| Silver | D | - | - | 2.6% | 6,538 | |
| Prismatic | A | - | - | 2.6% | 6,474 | |
| Prismatic item | A | 57.8% | 3.17 | 2.5% | 6,417 | |
| Silver | C | - | - | 2.5% | 6,264 | |
| Prismatic item | C | 54.8% | 3.32 | 2.5% | 6,234 | |
| Silver | A | - | - | 2.4% | 6,153 | |
| Prismatic | S+ | - | - | 2.4% | 6,033 | |
| Prismatic item | D | 47.7% | 3.54 | 2.3% | 5,927 | |
| Silver | C | - | - | 2.3% | 5,909 | |
| Gold | D | - | - | 2.3% | 5,678 | |
| Gold | S | - | - | 2.2% | 5,627 | |
| Gold | A | - | - | 2.2% | 5,567 | |
| Prismatic item | A | 58.8% | 3.17 | 2.1% | 5,421 | |
| Prismatic item | C | 55.3% | 3.29 | 2.1% | 5,385 | |
| Silver | C | - | - | 2.1% | 5,266 | |
| Gold | B | - | - | 2.1% | 5,196 | |
| Silver | A | - | - | 2.1% | 5,191 | |
| Gold | B | - | - | 2.1% | 5,174 | |
| Silver | B | - | - | 2.0% | 5,018 | |
| Gold | D | - | - | 1.8% | 4,621 | |
| Prismatic item | C | 54.8% | 3.31 | 1.8% | 4,614 | |
| Silver | D | - | - | 1.8% | 4,498 | |
| Prismatic | S+ | - | - | 1.8% | 4,440 | |
| Prismatic item | C | 54.7% | 3.31 | 1.8% | 4,440 | |
| Gold | D | - | - | 1.7% | 4,367 | |
| Silver | B | - | - | 1.7% | 4,266 | |
| Prismatic item | C | 52.8% | 3.38 | 1.7% | 4,252 | |
| Prismatic item | D | 48.9% | 3.53 | 1.7% | 4,249 | |
| Prismatic | D | - | - | 1.7% | 4,205 | |
| Gold | A | - | - | 1.7% | 4,202 | |
| Prismatic item | S | 60.0% | 3.10 | 1.7% | 4,187 | |
| Silver | B | - | - | 1.6% | 4,152 | |
| Silver | B | - | - | 1.6% | 4,118 | |
| Prismatic | B | - | - | 1.6% | 3,988 | |
| Prismatic | C | - | - | 1.6% | 3,946 | |
| Prismatic item | D | 47.5% | 3.58 | 1.5% | 3,852 | |
| Gold | C | - | - | 1.5% | 3,824 | |
| Gold | A | - | - | 1.5% | 3,768 | |
| Gold | B | - | - | 1.5% | 3,727 | |
| Silver | B | - | - | 1.5% | 3,688 | |
| Silver | B | - | - | 1.4% | 3,628 | |
| Gold | C | - | - | 1.4% | 3,625 | |
| Prismatic | D | - | - | 1.4% | 3,616 | |
| Gold | C | - | - | 1.4% | 3,430 | |
| Prismatic item | B | 56.5% | 3.28 | 1.3% | 3,395 | |
| Gold | A | - | - | 1.3% | 3,387 | |
| Prismatic | S+ | - | - | 1.3% | 3,336 | |
| Prismatic | S+ | - | - | 1.3% | 3,317 | |
| Prismatic | A | - | - | 1.3% | 3,288 | |
| Prismatic | A | - | - | 1.3% | 3,282 | |
| Gold | C | - | - | 1.3% | 3,271 | |
| Gold | D | - | - | 1.3% | 3,195 | |
| Prismatic | S | - | - | 1.2% | 3,152 | |
| Gold | B | - | - | 1.2% | 3,144 | |
| Silver | S | - | - | 1.2% | 3,082 | |
| Silver | C | - | - | 1.2% | 3,043 | |
| Prismatic | C | - | - | 1.2% | 3,036 | |
| Gold | D | - | - | 1.2% | 3,012 | |
| Gold | C | - | - | 1.2% | 2,976 | |
| Gold | B | - | - | 1.1% | 2,862 | |
| Silver | D | - | - | 1.1% | 2,852 | |
| Gold | C | - | - | 1.1% | 2,817 | |
| Silver | D | - | - | 1.1% | 2,789 | |
| Silver | B | - | - | 1.1% | 2,704 | |
| Gold | C | - | - | 1.1% | 2,653 | |
| Prismatic | S | - | - | 1.0% | 2,615 | |
| Silver | D | - | - | 1.0% | 2,609 | |
| Prismatic | B | - | - | 1.0% | 2,600 | |
| Silver | C | - | - | 1.0% | 2,591 | |
| Prismatic | D | - | - | 1.0% | 2,583 | |
| Prismatic | A | - | - | 1.0% | 2,555 | |
| Prismatic item | B | 56.7% | 3.25 | 1.0% | 2,520 | |
| Silver | S | - | - | 1.0% | 2,498 | |
| Prismatic | A | - | - | 1.0% | 2,459 | |
| Silver | S | - | - | 0.9% | 2,358 | |
| Silver | A | - | - | 0.9% | 2,341 | |
| Gold | D | - | - | 0.9% | 2,336 | |
| Silver | C | - | - | 0.9% | 2,335 | |
| Gold | B | - | - | 0.9% | 2,269 | |
| Gold | A | - | - | 0.9% | 2,221 | |
| Prismatic | A | - | - | 0.9% | 2,205 | |
| Gold | B | - | - | 0.9% | 2,176 | |
| Gold | B | - | - | 0.9% | 2,175 | |
| Prismatic | D | - | - | 0.9% | 2,174 | |
| Gold | B | - | - | 0.9% | 2,155 | |
| Prismatic | B | - | - | 0.9% | 2,154 | |
| Prismatic | B | - | - | 0.8% | 2,142 | |
| Silver | C | - | - | 0.8% | 2,045 | |
| Prismatic item | C | 49.6% | 3.53 | 0.8% | 1,997 | |
| Silver | C | - | - | 0.8% | 1,966 | |
| Silver | A | - | - | 0.8% | 1,949 | |
| Prismatic | S | - | - | 0.8% | 1,932 | |
| Prismatic | C | - | - | 0.8% | 1,922 | |
| Gold | D | - | - | 0.8% | 1,903 | |
| Gold | C | - | - | 0.8% | 1,897 | |
| Silver | A | - | - | 0.8% | 1,897 | |
| Silver | B | - | - | 0.7% | 1,880 | |
| Prismatic | B | - | - | 0.7% | 1,834 | |
| Prismatic | S+ | - | - | 0.7% | 1,826 | |
| Silver | A | - | - | 0.7% | 1,824 | |
| Prismatic | A | - | - | 0.7% | 1,823 | |
| Silver | C | - | - | 0.7% | 1,757 | |
| Prismatic | S+ | - | - | 0.7% | 1,728 | |
| Prismatic | S+ | - | - | 0.7% | 1,685 | |
| Prismatic | A | - | - | 0.7% | 1,680 | |
| Prismatic | A | - | - | 0.7% | 1,677 | |
| Gold | C | - | - | 0.6% | 1,635 | |
| Gold | C | - | - | 0.6% | 1,616 | |
| Silver | B | - | - | 0.6% | 1,601 | |
| Silver | D | - | - | 0.6% | 1,588 | |
| Gold | C | - | - | 0.6% | 1,578 | |
| Silver | S | - | - | 0.6% | 1,565 | |
| Gold | C | - | - | 0.6% | 1,554 | |
| Silver | D | - | - | 0.6% | 1,550 | |
| Gold | S+ | - | - | 0.6% | 1,544 | |
| Gold | S | - | - | 0.6% | 1,541 | |
| Prismatic | S | - | - | 0.6% | 1,521 | |
| Silver | D | - | - | 0.6% | 1,499 | |
| Gold | B | - | - | 0.6% | 1,497 | |
| Silver | D | - | - | 0.6% | 1,497 | |
| Silver | C | - | - | 0.6% | 1,485 | |
| Gold | C | - | - | 0.6% | 1,467 | |
| Silver | B | - | - | 0.6% | 1,445 | |
| Prismatic | C | - | - | 0.6% | 1,443 | |
| Prismatic | S | - | - | 0.6% | 1,403 | |
| Silver | D | - | - | 0.5% | 1,385 | |
| Gold | D | - | - | 0.5% | 1,369 | |
| Prismatic | S | - | - | 0.5% | 1,335 | |
| Prismatic | A | - | - | 0.5% | 1,326 | |
| Gold | D | - | - | 0.5% | 1,297 | |
| Gold | C | - | - | 0.5% | 1,281 | |
| Prismatic | A | - | - | 0.5% | 1,279 | |
| Gold | B | - | - | 0.5% | 1,248 | |
| Gold | B | - | - | 0.5% | 1,238 | |
| Gold | S | - | - | 0.5% | 1,234 | |
| Silver | C | - | - | 0.5% | 1,233 | |
| Gold | B | - | - | 0.5% | 1,215 | |
| Gold | C | - | - | 0.5% | 1,210 | |
| Gold | C | - | - | 0.5% | 1,208 | |
| Prismatic | S | - | - | 0.5% | 1,193 | |
| Prismatic | A | - | - | 0.5% | 1,163 | |
| Gold | A | - | - | 0.5% | 1,161 | |
| Prismatic | A | - | - | 0.4% | 1,123 | |
| Silver | B | - | - | 0.4% | 1,071 | |
| Silver | B | - | - | 0.4% | 1,058 | |
| Gold | S | - | - | 0.4% | 1,052 | |
| Silver | S | - | - | 0.4% | 1,052 | |
| Gold | D | - | - | 0.4% | 1,043 | |
| Gold | C | - | - | 0.4% | 1,042 | |
| Silver | B | - | - | 0.4% | 999 | |
| Gold | A | - | - | 0.4% | 997 | |
| Gold | B | - | - | 0.4% | 982 | |
| Prismatic | C | - | - | 0.4% | 978 | |
| Prismatic | A | - | - | 0.4% | 971 | |
| Gold | C | - | - | 0.4% | 958 | |
| Silver | C | - | - | 0.4% | 954 | |
| Prismatic | B | - | - | 0.4% | 950 | |
| Silver | B | - | - | 0.4% | 942 | |
| Gold | B | - | - | 0.4% | 917 | |
| Silver | C | - | - | 0.4% | 909 | |
| Prismatic | A | - | - | 0.4% | 904 | |
| Gold | A | - | - | 0.4% | 902 | |
| Silver | C | - | - | 0.4% | 900 | |
| Silver | B | - | - | 0.4% | 899 | |
| Silver | A | - | - | 0.3% | 871 | |
| Silver | D | - | - | 0.3% | 858 | |
| Silver | C | - | - | 0.3% | 825 | |
| Silver | A | - | - | 0.3% | 823 | |
| Gold | A | - | - | 0.3% | 801 | |
| Prismatic | A | - | - | 0.3% | 799 | |
| Prismatic | A | - | - | 0.3% | 793 | |
| Gold | A | - | - | 0.3% | 786 | |
| Gold | C | - | - | 0.3% | 785 | |
| Prismatic | D | - | - | 0.3% | 783 | |
| Silver | A | - | - | 0.3% | 775 | |
| Silver | C | - | - | 0.3% | 763 | |
| Silver | B | - | - | 0.3% | 748 | |
| Prismatic | D | - | - | 0.3% | 742 | |
| Silver | B | - | - | 0.3% | 737 | |
| Silver | D | - | - | 0.3% | 731 | |
| Silver | B | - | - | 0.3% | 708 | |
| Silver | S | - | - | 0.3% | 698 | |
| Gold | C | - | - | 0.3% | 667 | |
| Silver | B | - | - | 0.3% | 666 | |
| Gold | C | - | - | 0.3% | 656 | |
| Silver | B | - | - | 0.2% | 549 | |
| Prismatic item | A | 60.3% | 3.04 | 0.2% | 514 | |
| Prismatic item | S | 64.1% | 2.90 | 0.2% | 459 | |
| Silver | C | - | - | 0.2% | 446 | |
| Gold | D | - | - | 0.2% | 437 | |
| Prismatic | D | - | - | 0.1% | 315 | |
| Prismatic item | S | 62.5% | 3.08 | 0.1% | 315 | |
| Silver | B | - | - | 0.1% | 267 | |
| Gold | B | - | - | 0.1% | 224 | |
| Gold | A | - | - | 0.1% | 196 | |
| Gold | S+ | - | - | 0.1% | 182 | |
| Prismatic item | C | 51.7% | 3.38 | 0.1% | 172 | |
| Prismatic item | C | 54.9% | 3.24 | 0.1% | 142 | |
| Gold | C | - | - | 0.1% | 138 | |
| Silver | B | - | - | 0.0% | 125 | |
| Prismatic item | B | 58.2% | 3.05 | 0.0% | 110 | |
| Prismatic item | B | 59.4% | 3.16 | 0.0% | 101 | |
| Prismatic item | D | 46.4% | 3.56 | 0.0% | 97 | |
| Prismatic item | A | 63.7% | 2.91 | 0.0% | 91 | |
| Prismatic | C | - | - | 0.0% | 71 | |
| Prismatic | S | - | - | 0.0% | 53 | |
| Gold | D | - | - | 0.0% | 45 |
Hecarim Team Synergies
Top teammates for Hecarim include Taric, Renata Glasc, Corki, and Rell. Average place is the team's finish when both champions are on it (lower is better), compared with Hecarim's 3.41 overall.
- Taric 3.04Avg place +0.37 vs avg 2.8K games
- Renata Glasc 3.06Avg place +0.35 vs avg 2.8K games
- Corki 3.09Avg place +0.32 vs avg 3.1K games
- Rell 3.09Avg place +0.32 vs avg 2.9K games
- Olaf 3.12Avg place +0.29 vs avg 2.8K games
- Thresh 3.16Avg place +0.26 vs avg 3.4K games
- Swain 3.17Avg place +0.24 vs avg 4.9K games
- Gnar 3.18Avg place +0.24 vs avg 2.6K games
- Kled 3.18Avg place +0.23 vs avg 2.5K games
- Volibear 3.19Avg place +0.22 vs avg 4.3K games
- Braum 3.20Avg place +0.22 vs avg 2.8K games
- Yunara 3.20Avg place +0.21 vs avg 3.6K games
All 172 teammates of Hecarim
| Teammate | Avg place together | Difference | Games |
|---|---|---|---|
| 3.04 | +0.37 | 2,806 | |
| 3.06 | +0.35 | 2,771 | |
| 3.09 | +0.32 | 3,124 | |
| 3.09 | +0.32 | 2,897 | |
| 3.12 | +0.29 | 2,751 | |
| 3.16 | +0.26 | 3,401 | |
| 3.17 | +0.24 | 4,930 | |
| 3.18 | +0.24 | 2,621 | |
| 3.18 | +0.23 | 2,492 | |
| 3.19 | +0.22 | 4,343 | |
| 3.20 | +0.22 | 2,792 | |
| 3.20 | +0.21 | 3,590 | |
| 3.21 | +0.20 | 3,010 | |
| 3.21 | +0.20 | 2,839 | |
| 3.22 | +0.19 | 3,254 | |
| 3.22 | +0.19 | 3,335 | |
| 3.23 | +0.19 | 2,633 | |
| 3.23 | +0.18 | 2,713 | |
| 3.24 | +0.17 | 3,151 | |
| 3.24 | +0.17 | 2,562 | |
| 3.24 | +0.17 | 2,687 | |
| 3.24 | +0.17 | 2,662 | |
| 3.25 | +0.16 | 2,995 | |
| 3.26 | +0.16 | 3,312 | |
| 3.26 | +0.15 | 2,882 | |
| 3.27 | +0.15 | 5,324 | |
| 3.27 | +0.14 | 2,571 | |
| 3.27 | +0.14 | 4,450 | |
| 3.28 | +0.13 | 2,714 | |
| 3.28 | +0.13 | 3,130 | |
| 3.28 | +0.13 | 2,438 | |
| 3.29 | +0.12 | 4,052 | |
| 3.29 | +0.12 | 3,222 | |
| 3.31 | +0.10 | 2,334 | |
| 3.31 | +0.10 | 2,714 | |
| 3.31 | +0.10 | 3,159 | |
| 3.31 | +0.10 | 3,551 | |
| 3.32 | +0.09 | 3,296 | |
| 3.32 | +0.09 | 3,294 | |
| 3.32 | +0.09 | 3,683 | |
| 3.32 | +0.09 | 4,543 | |
| 3.32 | +0.09 | 2,340 | |
| 3.33 | +0.08 | 2,497 | |
| 3.33 | +0.08 | 2,992 | |
| 3.33 | +0.08 | 3,886 | |
| 3.33 | +0.08 | 4,063 | |
| 3.34 | +0.07 | 3,430 | |
| 3.34 | +0.07 | 3,829 | |
| 3.35 | +0.06 | 3,111 | |
| 3.35 | +0.06 | 3,821 | |
| 3.35 | +0.06 | 3,528 | |
| 3.35 | +0.06 | 3,623 | |
| 3.35 | +0.06 | 1,576 | |
| 3.36 | +0.05 | 2,199 | |
| 3.36 | +0.05 | 2,838 | |
| 3.36 | +0.05 | 2,634 | |
| 3.36 | +0.05 | 3,426 | |
| 3.37 | +0.05 | 3,664 | |
| 3.37 | +0.04 | 4,058 | |
| 3.37 | +0.04 | 2,665 | |
| 3.37 | +0.04 | 3,738 | |
| 3.38 | +0.04 | 2,439 | |
| 3.38 | +0.04 | 2,857 | |
| 3.38 | +0.03 | 2,162 | |
| 3.38 | +0.03 | 2,470 | |
| 3.38 | +0.03 | 2,858 | |
| 3.38 | +0.03 | 4,926 | |
| 3.39 | +0.02 | 2,937 | |
| 3.39 | +0.02 | 2,623 | |
| 3.39 | +0.02 | 4,374 | |
| 3.39 | +0.02 | 3,318 | |
| 3.39 | +0.02 | 3,511 | |
| 3.39 | +0.02 | 1,664 | |
| 3.40 | +0.01 | 4,682 | |
| 3.40 | +0.01 | 3,694 | |
| 3.40 | +0.01 | 1,873 | |
| 3.40 | +0.01 | 3,747 | |
| 3.40 | +0.01 | 3,829 | |
| 3.40 | +0.01 | 2,653 | |
| 3.40 | +0.01 | 2,251 | |
| 3.40 | +0.01 | 3,549 | |
| 3.40 | +0.01 | 3,777 | |
| 3.40 | +0.01 | 2,141 | |
| 3.41 | +0.01 | 2,817 | |
| 3.41 | +0.00 | 3,081 | |
| 3.41 | -0.00 | 2,886 | |
| 3.41 | -0.00 | 3,514 | |
| 3.41 | -0.00 | 2,605 | |
| 3.42 | -0.01 | 1,407 | |
| 3.42 | -0.01 | 2,589 | |
| 3.42 | -0.01 | 3,119 | |
| 3.43 | -0.01 | 2,421 | |
| 3.43 | -0.02 | 1,910 | |
| 3.43 | -0.02 | 2,522 | |
| 3.43 | -0.02 | 2,494 | |
| 3.43 | -0.02 | 3,608 | |
| 3.43 | -0.02 | 1,870 | |
| 3.44 | -0.02 | 2,593 | |
| 3.44 | -0.03 | 2,808 | |
| 3.44 | -0.03 | 2,740 | |
| 3.44 | -0.03 | 1,838 | |
| 3.44 | -0.03 | 2,814 | |
| 3.44 | -0.03 | 3,588 | |
| 3.45 | -0.03 | 3,083 | |
| 3.45 | -0.04 | 3,290 | |
| 3.45 | -0.04 | 2,806 | |
| 3.45 | -0.04 | 2,439 | |
| 3.46 | -0.05 | 3,890 | |
| 3.46 | -0.05 | 2,383 | |
| 3.47 | -0.05 | 2,798 | |
| 3.47 | -0.06 | 2,549 | |
| 3.47 | -0.06 | 3,246 | |
| 3.47 | -0.06 | 3,030 | |
| 3.47 | -0.06 | 3,679 | |
| 3.47 | -0.06 | 5,053 | |
| 3.48 | -0.07 | 1,513 | |
| 3.48 | -0.07 | 2,517 | |
| 3.48 | -0.07 | 2,704 | |
| 3.48 | -0.07 | 2,124 | |
| 3.49 | -0.08 | 3,408 | |
| 3.49 | -0.08 | 1,834 | |
| 3.49 | -0.08 | 2,249 | |
| 3.49 | -0.08 | 3,915 | |
| 3.49 | -0.08 | 1,441 | |
| 3.49 | -0.08 | 3,057 | |
| 3.50 | -0.08 | 1,746 | |
| 3.50 | -0.09 | 4,322 | |
| 3.50 | -0.09 | 2,444 | |
| 3.50 | -0.09 | 2,430 | |
| 3.51 | -0.09 | 3,730 | |
| 3.51 | -0.10 | 4,393 | |
| 3.51 | -0.10 | 3,063 | |
| 3.51 | -0.10 | 3,301 | |
| 3.52 | -0.11 | 2,585 | |
| 3.52 | -0.11 | 2,118 | |
| 3.53 | -0.12 | 3,409 | |
| 3.53 | -0.12 | 2,191 | |
| 3.53 | -0.12 | 3,125 | |
| 3.54 | -0.13 | 3,374 | |
| 3.54 | -0.13 | 1,409 | |
| 3.54 | -0.13 | 1,630 | |
| 3.54 | -0.13 | 2,104 | |
| 3.55 | -0.13 | 3,078 | |
| 3.56 | -0.15 | 3,613 | |
| 3.56 | -0.15 | 1,622 | |
| 3.57 | -0.16 | 2,290 | |
| 3.57 | -0.16 | 3,158 | |
| 3.57 | -0.16 | 1,679 | |
| 3.58 | -0.17 | 2,810 | |
| 3.59 | -0.18 | 2,100 | |
| 3.60 | -0.18 | 1,555 | |
| 3.61 | -0.20 | 2,667 | |
| 3.61 | -0.20 | 2,999 | |
| 3.61 | -0.20 | 2,688 | |
| 3.62 | -0.21 | 1,552 | |
| 3.62 | -0.21 | 3,026 | |
| 3.63 | -0.22 | 3,342 | |
| 3.64 | -0.23 | 2,593 | |
| 3.65 | -0.23 | 2,634 | |
| 3.65 | -0.24 | 1,652 | |
| 3.65 | -0.24 | 2,200 | |
| 3.66 | -0.25 | 2,750 | |
| 3.67 | -0.26 | 2,501 | |
| 3.67 | -0.26 | 3,263 | |
| 3.69 | -0.27 | 3,264 | |
| 3.69 | -0.28 | 3,364 | |
| 3.69 | -0.28 | 2,947 | |
| 3.70 | -0.29 | 3,576 | |
| 3.72 | -0.31 | 2,313 | |
| 3.75 | -0.34 | 1,668 | |
| 3.81 | -0.40 | 1,907 | |
| 4.03 | -0.62 | 2,828 |
Hecarim Matchups
Beat rate is how often Hecarim's team finished above the other champion's team when both were in the lobby (at least 1,261 games).
Strong Against
Hecarim counters champions such as Zeri, LeBlanc, and Bard.
Even Against
These champions are evenly matched against Hecarim.
All 172 Hecarim matchups
| Opponent | Beat rate | Games |
|---|---|---|
| 66.5% | 21,384 | |
| 59.4% | 19,915 | |
| 59.3% | 17,916 | |
| 59.1% | 17,412 | |
| 58.9% | 24,011 | |
| 58.3% | 21,769 | |
| 58.3% | 21,454 | |
| 58.2% | 24,167 | |
| 58.1% | 20,160 | |
| 57.8% | 19,311 | |
| 57.7% | 23,537 | |
| 57.6% | 27,145 | |
| 57.5% | 16,106 | |
| 57.4% | 21,636 | |
| 57.3% | 20,001 | |
| 57.2% | 16,168 | |
| 56.9% | 23,328 | |
| 56.6% | 17,145 | |
