League of Legends Arena
LoL Arena Items
All items ranked from best to worst, based on all Arena matches for the season. You can view their ArenaSweats ratings in the Leaderboard tab.
Prismatic Items
S1
A2
B9
C26
D9
Legendary Items
S+8
S17
A33
B36
C18
D10
Boots
D8
All Arena Item Stats
| Name | Type | Tier | Top 3 % | Avg place | Edge | Win % | Build % | Games | Champions |
|---|---|---|---|---|---|---|---|---|---|
| Prismatic Items | S | 64.4% | 2.92 | +0.09 | 27.8% | 3.08% | 989,530 | 173 | |
| Prismatic Items | A | 60.9% | 3.08 | +0.04 | 23.1% | 2.33% | 749,354 | 173 | |
| Prismatic Items | A | 60.6% | 3.08 | +0.05 | 23.7% | 4.01% | 1,289,059 | 173 | |
| Prismatic Items | B | 59.3% | 3.11 | +0.04 | 26.7% | 5.83% | 1,874,208 | 173 | |
| Prismatic Items | B | 59.1% | 3.13 | +0.03 | 22.5% | 3.48% | 1,120,231 | 173 | |
| Prismatic Items | B | 58.6% | 3.17 | +0.03 | 19.4% | 4.46% | 1,433,752 | 165 | |
| Prismatic Items | B | 58.4% | 3.19 | +0.02 | 18.5% | 5.39% | 1,731,204 | 173 | |
| Prismatic Items | B | 58.1% | 3.19 | +0.03 | 20.3% | 3.20% | 1,027,403 | 173 | |
| Prismatic Items | B | 56.8% | 3.24 | +0.01 | 18.5% | 4.62% | 1,486,229 | 173 | |
| Prismatic Items | B | 56.4% | 3.27 | +0.01 | 18.4% | 5.30% | 1,702,811 | 173 | |
| Prismatic Items | B | 56.4% | 3.26 | -0.00 | 19.1% | 3.85% | 1,236,375 | 173 | |
| Prismatic Items | B | 56.3% | 3.26 | +0.01 | 20.0% | 6.15% | 1,976,144 | 173 | |
| Prismatic Items | C | 56.1% | 3.27 | -0.01 | 18.4% | 3.19% | 1,024,271 | 173 | |
| Prismatic Items | C | 56.0% | 3.27 | +0.00 | 19.9% | 3.79% | 1,219,263 | 173 | |
| Prismatic Items | C | 56.0% | 3.28 | -0.00 | 18.5% | 5.18% | 1,665,355 | 173 | |
| Prismatic Items | C | 55.9% | 3.28 | -0.01 | 20.1% | 2.70% | 867,327 | 173 | |
| Prismatic Items | C | 55.5% | 3.29 | -0.02 | 20.2% | 2.73% | 876,927 | 173 | |
| Prismatic Items | C | 55.5% | 3.29 | +0.00 | 19.0% | 4.15% | 1,335,474 | 173 | |
| Prismatic Items | C | 55.4% | 3.29 | -0.01 | 20.0% | 3.01% | 967,365 | 173 | |
| Prismatic Items | C | 55.3% | 3.30 | -0.02 | 20.0% | 3.11% | 998,604 | 173 | |
| Prismatic Items | C | 55.2% | 3.30 | -0.01 | 18.6% | 3.62% | 1,163,977 | 173 | |
| Prismatic Items | C | 55.1% | 3.31 | -0.01 | 18.3% | 4.07% | 1,308,074 | 173 | |
| Prismatic Items | C | 54.7% | 3.31 | -0.01 | 19.1% | 2.69% | 864,701 | 173 | |
| Prismatic Items | C | 54.7% | 3.31 | -0.03 | 19.7% | 4.51% | 1,448,361 | 173 | |
| Prismatic Items | C | 54.5% | 3.34 | -0.04 | 19.1% | 2.16% | 693,983 | 173 | |
| Prismatic Items | C | 54.4% | 3.34 | -0.02 | 17.5% | 4.90% | 1,575,273 | 173 | |
| Prismatic Items | C | 54.1% | 3.35 | -0.02 | 16.9% | 3.91% | 1,255,332 | 172 | |
| Prismatic Items | C | 53.5% | 3.37 | -0.02 | 17.1% | 2.55% | 818,686 | 173 | |
| Prismatic Items | C | 53.2% | 3.38 | -0.04 | 18.3% | 2.12% | 680,924 | 170 | |
| Prismatic Items | C | 53.0% | 3.39 | -0.03 | 17.5% | 1.94% | 623,086 | 173 | |
| Prismatic Items | C | 53.0% | 3.39 | -0.02 | 16.5% | 2.11% | 678,486 | 173 | |
| Prismatic Items | C | 52.9% | 3.39 | -0.03 | 16.8% | 3.49% | 1,120,827 | 173 | |
| Prismatic Items | C | 52.8% | 3.38 | -0.02 | 17.8% | 3.61% | 1,161,791 | 173 | |
| Prismatic Items | C | 52.7% | 3.39 | -0.03 | 18.4% | 2.23% | 718,239 | 154 | |
| Prismatic Items | C | 52.5% | 3.42 | -0.08 | 17.7% | 1.87% | 601,293 | 173 | |
| Prismatic Items | C | 52.0% | 3.44 | -0.05 | 17.7% | 1.38% | 444,832 | 173 | |
| Prismatic Items | C | 51.8% | 3.43 | -0.05 | 16.4% | 6.14% | 1,973,883 | 173 | |
| Prismatic Items | C | 51.8% | 3.44 | -0.05 | 16.0% | 3.61% | 1,161,285 | 173 | |
| Prismatic Items | D | 51.4% | 3.46 | -0.06 | 16.6% | 1.91% | 614,947 | 173 | |
| Prismatic Items | D | 51.2% | 3.46 | -0.05 | 16.2% | 2.15% | 691,102 | 173 | |
| Prismatic Items | D | 51.1% | 3.46 | -0.05 | 16.4% | 1.78% | 571,835 | 173 | |
| Prismatic Items | D | 50.8% | 3.47 | -0.05 | 16.4% | 1.89% | 608,103 | 173 | |
| Prismatic Items | D | 50.7% | 3.47 | -0.07 | 16.8% | 1.54% | 495,263 | 173 | |
| Prismatic Items | D | 50.0% | 3.51 | -0.06 | 16.1% | 2.30% | 737,994 | 171 | |
| Prismatic Items | D | 49.3% | 3.53 | -0.07 | 15.6% | 1.43% | 458,109 | 171 | |
| Prismatic Items | D | 47.1% | 3.62 | -0.11 | 15.6% | 1.79% | 575,112 | 173 | |
| Prismatic Items | D | 40.0% | 3.88 | -0.19 | 14.3% | 3.14% | 1,008,721 | 173 | |
| Legendary Items | S+ | 80.2% | 2.37 | +0.26 | 31.6% | 1.24% | 399,350 | 173 | |
| Legendary Items | S+ | 71.0% | 2.75 | +0.14 | 24.0% | 1.36% | 436,765 | 173 | |
| Legendary Items | S+ | 70.4% | 2.74 | +0.16 | 25.7% | 2.10% | 675,817 | 173 | |
| Legendary Items | S+ | 70.2% | 2.73 | +0.15 | 27.2% | 0.56% | 178,725 | 168 | |
| Legendary Items | S+ | 69.3% | 2.81 | +0.14 | 22.4% | 1.44% | 461,358 | 173 | |
| Legendary Items | S+ | 68.8% | 2.80 | +0.12 | 24.7% | 0.45% | 143,255 | 173 | |
| Legendary Items | S+ | 67.2% | 2.87 | +0.10 | 23.2% | 1.12% | 359,013 | 173 | |
| Legendary Items | S+ | 67.1% | 2.85 | +0.12 | 24.0% | 1.11% | 357,246 | 173 | |
| Legendary Items | S | 66.7% | 2.87 | +0.12 | 24.6% | 1.09% | 351,402 | 173 | |
| Legendary Items | S | 66.5% | 2.88 | +0.10 | 21.6% | 1.87% | 601,393 | 173 | |
| Legendary Items | S | 65.9% | 2.89 | +0.10 | 23.0% | 1.75% | 561,898 | 173 | |
| Legendary Items | S | 65.7% | 2.90 | +0.10 | 23.1% | 1.14% | 366,101 | 173 | |
| Legendary Items | S | 65.7% | 2.92 | +0.07 | 23.4% | 0.48% | 154,563 | 172 | |
| Legendary Items | S | 65.2% | 2.94 | +0.07 | 23.1% | 1.12% | 360,994 | 173 | |
| Legendary Items | S | 64.9% | 2.94 | +0.11 | 20.7% | 5.06% | 1,627,472 | 173 | |
| Legendary Items | S | 64.8% | 2.96 | +0.13 | 19.9% | 4.27% | 1,372,588 | 173 | |
| Legendary Items | S | 64.7% | 2.94 | +0.09 | 22.1% | 3.14% | 1,010,630 | 173 | |
| Legendary Items | S | 64.3% | 2.95 | +0.06 | 23.6% | 0.52% | 168,376 | 171 | |
| Legendary Items | S | 64.3% | 2.96 | +0.08 | 23.5% | 1.31% | 422,308 | 173 | |
| Legendary Items | S | 64.0% | 2.97 | +0.10 | 21.1% | 3.52% | 1,131,036 | 173 | |
| Legendary Items | S | 63.9% | 2.96 | +0.09 | 22.6% | 1.35% | 434,956 | 171 | |
| Legendary Items | S | 63.9% | 2.96 | +0.08 | 23.5% | 5.16% | 1,658,566 | 173 | |
| Legendary Items | S | 63.8% | 2.98 | +0.08 | 22.4% | 4.49% | 1,441,927 | 173 | |
| Legendary Items | S | 63.8% | 2.93 | +0.08 | 25.4% | 1.26% | 405,921 | 94 | |
| Legendary Items | S | 63.6% | 3.00 | +0.13 | 20.6% | 0.97% | 311,087 | 163 | |
| Legendary Items | A | 63.6% | 2.97 | +0.09 | 22.4% | 2.67% | 859,395 | 173 | |
| Legendary Items | A | 63.4% | 3.00 | +0.08 | 21.7% | 1.03% | 329,565 | 172 | |
| Legendary Items | A | 63.0% | 3.03 | +0.09 | 19.5% | 0.69% | 222,492 | 173 | |
| Legendary Items | A | 63.0% | 3.01 | +0.11 | 20.4% | 0.90% | 290,066 | 168 | |
| Legendary Items | A | 62.9% | 2.99 | +0.06 | 24.3% | 0.91% | 292,593 | 173 | |
| Legendary Items | A | 62.9% | 3.01 | +0.07 | 21.7% | 2.25% | 722,250 | 173 | |
| Legendary Items | A | 62.7% | 3.02 | +0.07 | 20.2% | 3.36% | 1,081,686 | 173 | |
| Legendary Items | A | 62.6% | 3.05 | +0.08 | 19.2% | 1.48% | 476,658 | 173 | |
| Legendary Items | A | 62.4% | 3.06 | +0.06 | 18.4% | 2.99% | 962,532 | 173 | |
| Legendary Items | A | 62.3% | 3.01 | +0.06 | 23.0% | 2.11% | 678,996 | 173 | |
| Legendary Items | A | 62.2% | 3.03 | +0.07 | 22.1% | 2.07% | 666,442 | 172 | |
| Legendary Items | A | 62.2% | 3.05 | +0.07 | 19.4% | 3.70% | 1,190,449 | 173 | |
| Legendary Items | A | 62.2% | 3.02 | +0.06 | 23.4% | 5.33% | 1,712,501 | 173 | |
| Legendary Items | A | 62.1% | 3.04 | +0.08 | 19.9% | 4.63% | 1,488,203 | 173 | |
| Legendary Items | A | 62.1% | 3.04 | +0.07 | 21.4% | 1.65% | 530,278 | 173 | |
| Legendary Items | A | 61.9% | 3.05 | +0.07 | 20.5% | 1.33% | 426,890 | 170 | |
| Legendary Items | A | 61.9% | 3.05 | +0.05 | 21.8% | 1.45% | 465,350 | 173 | |
| Legendary Items | A | 61.6% | 3.06 | +0.06 | 21.8% | 0.65% | 210,506 | 164 | |
| Legendary Items | A | 61.6% | 3.07 | +0.08 | 21.2% | 1.02% | 326,769 | 173 | |
| Legendary Items | A | 61.4% | 3.06 | +0.06 | 21.4% | 1.17% | 374,497 | 173 | |
| Legendary Items | A | 61.2% | 3.09 | +0.06 | 20.7% | 0.48% | 152,786 | 173 | |
| Legendary Items | A | 61.1% | 3.07 | +0.05 | 21.1% | 4.41% | 1,416,400 | 173 | |
| Legendary Items | A | 61.0% | 3.08 | +0.03 | 21.0% | 2.55% | 819,480 | 173 | |
| Legendary Items | A | 61.0% | 3.08 | +0.03 | 21.9% | 1.24% | 399,329 | 173 | |
| Legendary Items | A | 60.6% | 3.10 | +0.05 | 20.8% | 0.94% | 303,538 | 173 | |
| Legendary Items | A | 60.6% | 3.10 | +0.03 | 20.3% | 0.73% | 236,075 | 170 | |
| Legendary Items | A | 60.6% | 3.09 | +0.08 | 20.6% | 1.70% | 547,715 | 84 | |
| Legendary Items | A | 60.4% | 3.11 | +0.07 | 19.9% | 0.64% | 204,303 | 173 | |
| Legendary Items | A | 60.4% | 3.10 | +0.06 | 21.2% | 0.61% | 195,311 | 173 | |
| Legendary Items | A | 60.4% | 3.10 | +0.08 | 19.5% | 1.09% | 351,717 | 173 | |
| Legendary Items | A | 60.3% | 3.11 | +0.07 | 19.4% | 2.14% | 688,047 | 173 | |
| Legendary Items | A | 59.8% | 3.13 | +0.07 | 19.3% | 0.72% | 232,795 | 169 | |
| Legendary Items | A | 59.8% | 3.10 | +0.03 | 21.0% | 3.17% | 1,019,666 | 121 | |
| Legendary Items | B | 59.7% | 3.13 | +0.03 | 20.1% | 1.97% | 632,248 | 173 | |
| Legendary Items | B | 59.7% | 3.14 | +0.04 | 19.1% | 1.76% | 565,893 | 173 | |
| Legendary Items | B | 59.3% | 3.15 | +0.02 | 19.8% | 0.64% | 206,945 | 170 | |
| Legendary Items | B | 59.3% | 3.14 | +0.04 | 20.4% | 3.95% | 1,270,636 | 173 | |
| Legendary Items | B | 59.0% | 3.16 | +0.03 | 19.2% | 1.42% | 457,990 | 172 | |
| Legendary Items | B | 59.0% | 3.06 | +0.09 | 25.8% | 6.90% | 2,218,279 | 173 | |
| Legendary Items | B | 58.4% | 3.17 | +0.01 | 21.5% | 3.34% | 1,074,874 | 173 | |
| Legendary Items | B | 58.3% | 3.19 | +0.02 | 19.7% | 1.60% | 514,533 | 173 | |
| Legendary Items | B | 58.1% | 3.19 | +0.03 | 18.8% | 1.22% | 393,501 | 173 | |
| Legendary Items | B | 58.1% | 3.20 | +0.03 | 18.2% | 7.55% | 2,426,602 | 173 | |
| Legendary Items | B | 58.0% | 3.19 | +0.02 | 20.3% | 0.78% | 250,003 | 172 | |
| Legendary Items | B | 58.0% | 3.19 | +0.05 | 18.7% | 2.06% | 663,396 | 173 | |
| Legendary Items | B | 58.0% | 3.20 | +0.02 | 20.0% | 1.91% | 614,007 | 173 | |
| Legendary Items | B | 58.0% | 3.20 | +0.04 | 17.7% | 13.44% | 4,320,102 | 173 | |
| Legendary Items | B | 57.9% | 3.21 | +0.02 | 17.6% | 2.37% | 761,967 | 171 | |
| Legendary Items | B | 57.8% | 3.19 | +0.01 | 20.0% | 0.60% | 192,246 | 173 | |
| Legendary Items | B | 57.8% | 3.21 | +0.02 | 19.0% | 1.91% | 613,949 | 173 | |
| Legendary Items | B | 57.8% | 3.21 | +0.03 | 17.2% | 2.81% | 902,160 | 173 | |
| Legendary Items | B | 57.6% | 3.21 | +0.00 | 18.5% | 1.60% | 513,655 | 173 | |
| Legendary Items | B | 57.6% | 3.21 | +0.05 | 18.3% | 0.66% | 211,167 | 164 | |
| Legendary Items | B | 57.6% | 3.21 | +0.07 | 17.1% | 2.09% | 672,583 | 169 | |
| Legendary Items | B | 57.5% | 3.21 | +0.01 | 19.5% | 0.70% | 223,431 | 172 | |
| Legendary Items | B | 57.5% | 3.22 | +0.04 | 18.0% | 0.75% | 241,807 | 172 | |
| Legendary Items | B | 57.3% | 3.21 | +0.06 | 18.7% | 0.86% | 277,618 | 160 | |
| Legendary Items | B | 57.2% | 3.22 | +0.00 | 19.1% | 3.78% | 1,215,349 | 171 | |
| Legendary Items | B | 56.8% | 3.23 | +0.01 | 18.8% | 0.91% | 291,467 | 173 | |
| Legendary Items | B | 56.8% | 3.23 | +0.01 | 19.7% | 1.00% | 320,512 | 173 | |
| Legendary Items | B | 56.7% | 3.23 | +0.01 | 18.9% | 1.24% | 399,585 | 173 | |
| Legendary Items | B | 56.7% | 3.25 | +0.03 | 16.9% | 6.89% | 2,215,825 | 173 | |
| Legendary Items | B | 56.6% | 3.24 | -0.03 | 19.7% | 1.13% | 361,784 | 173 | |
| Legendary Items | B | 56.4% | 3.26 | +0.01 | 18.8% | 3.03% | 974,503 | 173 | |
| Legendary Items | B | 56.4% | 3.28 | +0.04 | 17.6% | 0.30% | 95,362 | 170 | |
| Legendary Items | B | 56.3% | 3.26 | +0.00 | 18.5% | 3.04% | 976,387 | 173 | |
| Legendary Items | B | 56.3% | 3.25 | -0.01 | 18.9% | 1.16% | 373,639 | 169 | |
| Legendary Items | B | 56.2% | 3.27 | +0.01 | 17.7% | 12.85% | 4,131,653 | 173 | |
| Legendary Items | B | 56.2% | 3.27 | +0.03 | 17.1% | 2.62% | 842,634 | 173 | |
| Legendary Items | C | 56.1% | 3.26 | +0.02 | 18.4% | 4.40% | 1,414,352 | 173 | |
| Legendary Items | C | 55.9% | 3.29 | +0.00 | 16.7% | 8.46% | 2,718,689 | 173 | |
| Legendary Items | C | 55.6% | 3.29 | -0.00 | 18.9% | 2.44% | 784,252 | 173 | |
| Legendary Items | C | 55.5% | 3.29 | +0.03 | 16.4% | 0.52% | 166,229 | 161 | |
| Legendary Items | C | 55.2% | 3.30 | -0.01 | 18.2% | 2.89% | 929,413 | 173 | |
| Legendary Items | C | 55.1% | 3.30 | -0.02 | 18.4% | 0.92% | 295,498 | 171 | |
| Legendary Items | C | 54.8% | 3.32 | -0.00 | 16.3% | 2.30% | 740,819 | 169 | |
| Legendary Items | C | 54.5% | 3.32 | +0.00 | 17.0% | 1.89% | 607,311 | 173 | |
| Legendary Items | C | 54.1% | 3.34 | +0.01 | 16.4% | 0.55% | 177,618 | 150 | |
| Legendary Items | C | 53.8% | 3.36 | +0.00 | 16.2% | 2.76% | 888,212 | 173 | |
| Legendary Items | C | 53.7% | 3.36 | -0.04 | 17.5% | 3.69% | 1,185,281 | 171 | |
| Legendary Items | C | 53.7% | 3.35 | -0.02 | 16.8% | 1.77% | 569,238 | 173 | |
| Legendary Items | C | 53.6% | 3.37 | +0.01 | 16.4% | 3.93% | 1,262,467 | 173 | |
| Legendary Items | C | 53.5% | 3.37 | -0.02 | 16.8% | 2.21% | 709,628 | 173 | |
| Legendary Items | C | 53.1% | 3.39 | +0.02 | 15.9% | 0.90% | 289,351 | 164 | |
| Legendary Items | C | 52.0% | 3.43 | -0.00 | 15.0% | 2.20% | 707,598 | 173 | |
| Legendary Items | C | 52.0% | 3.41 | -0.05 | 18.7% | 12.43% | 3,995,063 | 173 | |
| Legendary Items | C | 51.9% | 3.42 | +0.00 | 15.6% | 0.46% | 147,661 | 155 | |
| Legendary Items | D | 51.5% | 3.46 | -0.04 | 14.9% | 0.25% | 79,230 | 153 | |
| Legendary Items | D | 51.2% | 3.45 | -0.03 | 16.2% | 7.14% | 2,294,468 | 173 | |
| Legendary Items | D | 51.0% | 3.46 | +0.00 | 14.2% | 0.76% | 244,335 | 172 | |
| Legendary Items | D | 50.9% | 3.46 | -0.02 | 15.5% | 0.73% | 233,790 | 170 | |
| Legendary Items | D | 50.1% | 3.50 | -0.02 | 15.5% | 0.69% | 221,361 | 158 | |
| Legendary Items | D | 49.9% | 3.51 | -0.02 | 14.3% | 2.72% | 875,181 | 171 | |
| Legendary Items | D | 35.7% | 3.98 | -0.26 | 9.9% | 0.13% | 42,851 | 167 | |
| Legendary Items | D | 35.7% | 4.03 | -0.31 | 10.8% | 0.29% | 91,669 | 172 | |
| Legendary Items | D | 31.5% | 4.19 | -0.27 | 7.8% | 0.13% | 40,597 | 161 | |
| Legendary Items | D | 20.7% | 4.61 | -0.42 | 4.2% | 0.41% | 130,352 | 167 | |
| Boots | D | 45.2% | 3.67 | -0.12 | 14.6% | 7.53% | 2,420,067 | 173 | |
| Boots | D | 43.4% | 3.74 | -0.13 | 12.7% | 3.57% | 1,146,987 | 173 | |
| Boots | D | 43.0% | 3.77 | -0.13 | 13.4% | 1.84% | 592,345 | 173 | |
| Boots | D | 41.3% | 3.83 | -0.13 | 11.9% | 1.85% | 596,074 | 173 | |
| Boots | D | 40.5% | 3.84 | -0.15 | 12.5% | 6.88% | 2,210,002 | 173 | |
| Boots | D | 40.4% | 3.85 | -0.12 | 11.0% | 11.41% | 3,669,032 | 173 | |
| Boots | D | 38.1% | 3.93 | -0.17 | 10.5% | 10.71% | 3,443,720 | 173 | |
| Boots | D | 37.0% | 3.97 | -0.23 | 10.7% | 9.64% | 3,099,909 | 173 |
Arena Item Leaderboard
Item Rating Explained
Item ratings are the average rating of players when they pick the item, plus their total rating change (performance) in those games.
Same formula as champion rating, but grouped by item instead.
Avg. rating is the player's rating in each game with that item. It is adjusted so older and newer games stay on the same rating scale.
Performance is the net rating change from games with that item. It is adjusted so older and newer games count equally.
Hover the rating column to see the breakdown!
-
1

Shardblade Challenger
- Rating
- Top 3
- 59.0%
- Games
- 2.2M
-
2

Serpent's Fang Challenger
- Rating
- Top 3
- 69.3%
- Games
- 461K
-
3

Muramana Challenger
- Rating
- Top 3
- 62.2%
- Games
- 666K
| Rank | Item | Type | League | Rating | Top 3 % | Avg place | Win % | Pick % | Games | Best on |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legendary item | 1,806 | 59.0% | 3.06 | 25.8% | 6.90% | 2,218,279 | |||
| 2 | Legendary item | 1,617 | 69.3% | 2.81 | 22.4% | 1.44% | 461,358 | |||
| 3 | Legendary item | 1,602 | 62.2% | 3.03 | 22.1% | 2.07% | 666,442 | |||
| 4 | Legendary item | 1,591 | 64.3% | 2.96 | 23.5% | 1.31% | 422,308 | |||
| 5 | Legendary item | 1,566 | 64.0% | 2.97 | 21.1% | 3.52% | 1,131,036 | |||
| 6 | Legendary item | 1,565 | 63.9% | 2.96 | 22.6% | 1.35% | 434,956 | |||
| 7 | Legendary item | 1,562 | 60.6% | 3.10 | 20.8% | 0.94% | 303,538 | |||
| 8 | Legendary item | 1,540 | 70.2% | 2.73 | 27.2% | 0.56% | 178,725 | |||
| 9 | Legendary item | 1,540 | 65.2% | 2.94 | 23.1% | 1.12% | 360,994 | |||
| 10 | Legendary item | 1,528 | 58.0% | 3.19 | 20.3% | 0.78% | 250,003 | |||
| 11 | Legendary item | 1,528 | 56.4% | 3.28 | 17.6% | 0.30% | 95,362 | |||
| 12 | Legendary item | 1,528 | 64.3% | 2.95 | 23.6% | 0.52% | 168,376 | |||
| 13 | Legendary item | 1,526 | 64.9% | 2.94 | 20.7% | 5.06% | 1,627,472 | |||
| 14 | Legendary item | 1,524 | 60.4% | 3.10 | 21.2% | 0.61% | 195,311 | |||
| 15 | Prismatic item | 1,516 | 60.6% | 3.08 | 23.7% | 4.01% | 1,289,059 | |||
| 16 | Legendary item | 1,515 | 65.9% | 2.89 | 23.0% | 1.75% | 561,898 | |||
| 17 | Legendary item | 1,514 | 51.5% | 3.46 | 14.9% | 0.25% | 79,230 | |||
| 18 | Legendary item | 1,509 | 65.7% | 2.92 | 23.4% | 0.48% | 154,563 | |||
| 19 | Prismatic item | 1,507 | 59.1% | 3.13 | 22.5% | 3.48% | 1,120,231 | |||
| 20 | Legendary item | 1,506 | 63.6% | 2.97 | 22.4% | 2.67% | 859,395 | |||
| 21 | Prismatic item | 1,503 | 59.3% | 3.11 | 26.7% | 5.83% | 1,874,208 | |||
| 22 | Legendary item | 1,500 | 61.2% | 3.09 | 20.7% | 0.48% | 152,786 | |||
| 23 | Legendary item | 1,499 | 64.8% | 2.96 | 19.9% | 4.27% | 1,372,588 | |||
| 24 | Prismatic item | 1,498 | 64.4% | 2.92 | 27.8% | 3.08% | 989,530 | |||
| 25 | Legendary item | 1,492 | 63.9% | 2.96 | 23.5% | 5.16% | 1,658,566 | |||
| 26 | Legendary item | 1,488 | 56.4% | 3.26 | 18.8% | 3.03% | 974,503 | |||
| 27 | Legendary item | 1,487 | 62.2% | 3.02 | 23.4% | 5.33% | 1,712,501 | |||
| 28 | Legendary item | 1,483 | 59.7% | 3.14 | 19.1% | 1.76% | 565,893 | |||
| 29 | Legendary item | 1,475 | 61.6% | 3.06 | 21.8% | 0.65% | 210,506 | |||
| 30 | Legendary item | 1,473 | 59.3% | 3.14 | 20.4% | 3.95% | 1,270,636 | |||
| 31 | Legendary item | 1,472 | 58.0% | 3.20 | 17.7% | 13.44% | 4,320,102 | |||
| 32 | Legendary item | 1,471 | 70.4% | 2.74 | 25.7% | 2.10% | 675,817 | |||
| 33 | Legendary item | 1,466 | 62.1% | 3.04 | 21.4% | 1.65% | 530,278 | |||
| 34 | Legendary item | 1,463 | 58.3% | 3.19 | 19.7% | 1.60% | 514,533 | |||
| 35 | Legendary item | 1,459 | 66.7% | 2.87 | 24.6% | 1.09% | 351,402 | |||
| 36 | Legendary item | 1,457 | 58.0% | 3.20 | 20.0% | 1.91% | 614,007 | |||
| 37 | Legendary item | 1,457 | 56.2% | 3.27 | 17.7% | 12.85% | 4,131,653 | |||
| 38 | Legendary item | 1,457 | 56.7% | 3.23 | 18.9% | 1.24% | 399,585 | |||
| 39 | Legendary item | 1,453 | 67.2% | 2.87 | 23.2% | 1.12% | 359,013 | |||
| 40 | Legendary item | 1,452 | 60.4% | 3.11 | 19.9% | 0.64% | 204,303 | |||
| 41 | Legendary item | 1,448 | 66.5% | 2.88 | 21.6% | 1.87% | 601,393 | |||
| 42 | Legendary item | 1,447 | 35.7% | 4.03 | 10.8% | 0.29% | 91,669 | |||
| 43 | Legendary item | 1,446 | 60.3% | 3.11 | 19.4% | 2.14% | 688,047 | |||
| 44 | Legendary item | 1,446 | 63.6% | 3.00 | 20.6% | 0.97% | 311,087 | |||
| 45 | Legendary item | 1,444 | 63.0% | 3.01 | 20.4% | 0.90% | 290,066 | |||
| 46 | Legendary item | 1,443 | 63.4% | 3.00 | 21.7% | 1.03% | 329,565 | |||
| 47 | Legendary item | 1,441 | 56.3% | 3.25 | 18.9% | 1.16% | 373,639 | |||
| 48 | Legendary item | 1,441 | 61.0% | 3.08 | 21.9% | 1.24% | 399,329 | |||
| 49 | Legendary item | 1,441 | 61.6% | 3.07 | 21.2% | 1.02% | 326,769 | |||
| 50 | Legendary item | 1,440 | 55.2% | 3.30 | 18.2% | 2.89% | 929,413 | |||
| 51 | Legendary item | 1,432 | 80.2% | 2.37 | 31.6% | 1.24% | 399,350 | |||
| 52 | Legendary item | 1,427 | 62.4% | 3.06 | 18.4% | 2.99% | 962,532 | |||
| 53 | Legendary item | 1,423 | 56.8% | 3.23 | 18.8% | 0.91% | 291,467 | |||
| 54 | Legendary item | 1,422 | 62.1% | 3.04 | 19.9% | 4.63% | 1,488,203 | |||
| 55 | Legendary item | 1,422 | 58.1% | 3.20 | 18.2% | 7.55% | 2,426,602 | |||
| 56 | Legendary item | 1,422 | 53.1% | 3.39 | 15.9% | 0.90% | 289,351 | |||
| 57 | Legendary item | 1,422 | 62.3% | 3.01 | 23.0% | 2.11% | 678,996 | |||
| 58 | Legendary item | 1,417 | 68.8% | 2.80 | 24.7% | 0.45% | 143,255 | |||
| 59 | Legendary item | 1,416 | 59.8% | 3.13 | 19.3% | 0.72% | 232,795 | |||
| 60 | Legendary item | 1,416 | 61.1% | 3.07 | 21.1% | 4.41% | 1,416,400 | |||
| 61 | Legendary item | 1,414 | 61.9% | 3.05 | 21.8% | 1.45% | 465,350 | |||
| 62 | Legendary item | 1,414 | 57.5% | 3.21 | 19.5% | 0.70% | 223,431 | |||
| 63 | Legendary item | 1,413 | 62.6% | 3.05 | 19.2% | 1.48% | 476,658 | |||
| 64 | Legendary item | 1,410 | 61.9% | 3.05 | 20.5% | 1.33% | 426,890 | |||
| 65 | Legendary item | 1,408 | 59.8% | 3.10 | 21.0% | 3.17% | 1,019,666 | |||
| 66 | Legendary item | 1,408 | 56.8% | 3.23 | 19.7% | 1.00% | 320,512 | |||
| 67 | Legendary item | 1,408 | 71.0% | 2.75 | 24.0% | 1.36% | 436,765 | |||
| 68 | Legendary item | 1,407 | 61.4% | 3.06 | 21.4% | 1.17% | 374,497 | |||
| 69 | Prismatic item | 1,403 | 54.7% | 3.31 | 19.1% | 2.69% | 864,701 | |||
| 70 | Prismatic item | 1,402 | 56.0% | 3.28 | 18.5% | 5.18% | 1,665,355 | |||
| 71 | Legendary item | 1,402 | 56.2% | 3.27 | 17.1% | 2.62% | 842,634 | |||
| 72 | Prismatic item | 1,397 | 58.4% | 3.19 | 18.5% | 5.39% | 1,731,204 | |||
| 73 | Legendary item | 1,396 | 55.1% | 3.30 | 18.4% | 0.92% | 295,498 | |||
| 74 | Legendary item | 1,395 | 64.7% | 2.94 | 22.1% | 3.14% | 1,010,630 | |||
| 75 | Legendary item | 1,395 | 63.0% | 3.03 | 19.5% | 0.69% | 222,492 | |||
| 76 | Prismatic item | 1,395 | 52.8% | 3.38 | 17.8% | 3.61% | 1,161,791 | |||
| 77 | Legendary item | 1,394 | 62.9% | 2.99 | 24.3% | 0.91% | 292,593 | |||
| 78 | Legendary item | 1,394 | 63.8% | 2.98 | 22.4% | 4.49% | 1,441,927 | |||
| 79 | Prismatic item | 1,394 | 56.3% | 3.26 | 20.0% | 6.15% | 1,976,144 | |||
